2025 GasGas MC350F vs 2023 KTM 350 SX-F
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2025 GasGas MC350F | 2023 KTM 350 SX-F |
|---|---|---|
| Class | 350cc 4-stroke | 350cc 4-stroke |
| Displacement | 349.7cc | — |
| Cooling | — | — |
| Induction | — | Single overhead camshaft (SOHC) with four valves per cylinder |
| Power valve | — | — |
| Transmission | 5-speed | 6-speed |
| Front travel | 310 in | 120 in |
| Rear travel | 300 in | 150 in |
| Front brake | — | 310mm |
| Rear brake | — | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | — | 730 in |
| Weight | — | 190 lb |
| MSRP | — | $6,499 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).