2025 Honda CRF250RX vs 2025 Kawasaki KX250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
Honda
Kawasaki| Spec | 2025 Honda CRF250RX | 2025 Kawasaki KX250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | 249cc | 249cc |
| Bore × stroke | 79 × 50.9 mm | 78 × 52.2 mm |
| Cooling | — | Liquid |
| Induction | Programmed Fuel-Injection system (PGM-FI); 44.0 mm throttle bore | DFI with Keihin 44mm throttle body & dual injectors |
| Power valve | — | — |
| Starter | Single 260.0 mm disc | Electric |
| Transmission | — | 5-speed |
| Front suspension | 49.0 mm leading-axle inverted Showa fork; 12.2-inch travel | 48mm inverted coil-spring fork |
| Front travel | 12.2 in | 12 in |
| Rear travel | 12.3 in | 12.1 in |
| Front brake | 260mm | 270mm |
| Rear brake | 240mm | 240mm |
| Front wheel | — | 21" |
| Rear wheel | — | 19" |
| Seat height | 37.7 in | 37.6 in |
| Wheelbase | 58.2 in | 58.5 in |
| Weight | 242 lb ((ready to ride)) | 240.8 lb (curb (with fuel)) |
| Fuel capacity | 2.1 gal | 1.64 gal |
| MSRP | $8,699 | $8,999 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).