2025 Honda CRF250RX vs 2025 Yamaha YZ250FX
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
Honda
Yamaha| Spec | 2025 Honda CRF250RX | 2025 Yamaha YZ250FX |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | 249cc | 250cc |
| Bore × stroke | 79 × 50.9 mm | 77 × 53.6 mm |
| Cooling | — | — |
| Induction | Programmed Fuel-Injection system (PGM-FI); 44.0 mm throttle bore | Mikuni fuel injection, 44mm |
| Power valve | — | — |
| Starter | Single 260.0 mm disc | — |
| Transmission | — | 6-speed |
| Front suspension | 49.0 mm leading-axle inverted Showa fork; 12.2-inch travel | KYB spring-type fork with speed sensitive damping; fully adjustable |
| Front travel | 12.2 in | 11.8 in |
| Rear travel | 12.3 in | 12 in |
| Front brake | 260mm | 270mm |
| Rear brake | 240mm | 240mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 37.7 in | 37.6 in |
| Wheelbase | 58.2 in | 57.9 in |
| Weight | 242 lb ((ready to ride)) | 243 lb (Wet weight*** includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories.) |
| Fuel capacity | 2.1 gal | 2.1 gal |
| MSRP | $8,699 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).