2023 Honda CRF450RX vs 2023 KTM 450 SX-F
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2023 Honda CRF450RX | 2023 KTM 450 SX-F |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | Single-cylinder, air-cooled engine with a single overhead valve (SOV) | Pistons ported with a single, large diameter intake valve and dual exhaust valves per cylinder head. |
| Power valve | — | — |
| Transmission | 5-speed | 6-speed |
| Front travel | 120 in | 120 in |
| Rear travel | 135 in | 150 in |
| Front brake | 290mm | 310mm |
| Rear brake | 280mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 34.2 in | 765 in |
| Weight | 270 lb | 194 lb |
| MSRP | $6,499 | $10,799 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).