2026 Honda CRF450RX vs 2026 Kawasaki KX450
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
Honda
Kawasaki| Spec | 2026 Honda CRF450RX | 2026 Kawasaki KX450 |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | 449.8cc | 449cc |
| Bore × stroke | 96 × 62.1 mm | 96 × 62.1 mm |
| Cooling | Liquid | Liquid |
| Induction | PGM-FI 44mm throttle body | DFI with Keihin 44mm throttle body |
| Power valve | — | — |
| Starter | Electric | Electric |
| Transmission | 5-speed | 5-speed |
| Front suspension | 49mm Showa inverted coil-spring fork | 49mm inverted coil-spring fork |
| Front travel | 12.2 in | 12 in |
| Rear travel | 12.1 in | 12.1 in |
| Front brake | 260mm | 270mm |
| Rear brake | 240mm | 240mm |
| Front wheel | 21" | 21" |
| Rear wheel | 18" | 19" |
| Seat height | 37.7 in | 37.8 in |
| Wheelbase | 58.2 in | 58.3 in |
| Weight | 256 lb (curb (with fluids)) | 248.2 lb (curb (with fuel)) |
| Fuel capacity | 2.1 gal | 1.64 gal |
| MSRP | $9,999 | $10,499 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).