2017 Husqvarna FC450 vs 2016 Husqvarna FC450
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
🏍️
450cc 4-stroke
photo coming soon
🏍️
450cc 4-stroke
photo coming soon
| Spec | 2017 Husqvarna FC450 | 2016 Husqvarna FC450 |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Bore × stroke | — | — |
| Cooling | — | — |
| Induction | Single overhead camshaft (SOHC) with four valves per cylinder | Single overhead camshaft (SOHC) with four valves per cylinder |
| Power valve | — | — |
| Starter | Electric starter | Electric starter |
| Transmission | 5-speed | 5-speed |
| Front suspension | 43 mm inverted telescopic fork | 43 mm inverted telescopic fork |
| Front travel | 120 in | 120 in |
| Rear travel | 160 in | 160 in |
| Front brake | 285mm | 285mm |
| Rear brake | 245mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 34.2 in | 34.2 in |
| Wheelbase | 69.5 in | 69.5 in |
| Weight | 190 lb (Dry weight (with fuel and oil)) | 190 lb (Dry weight (with fuel and oil)) |
| Fuel capacity | 1.7 gal | 1.7 gal |
| MSRP | — | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).