2022 Husqvarna FC450 vs 2020 Kawasaki KX450
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2022 Husqvarna FC450 | 2020 Kawasaki KX450 |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | 449.9cc | — |
| Cooling | — | — |
| Induction | Keihin EMS | Single carburetor (KX450F) |
| Power valve | — | — |
| Transmission | 5-speed | 6-speed |
| Front travel | 300 in | 120 in |
| Rear travel | 300 in | 135 in |
| Front brake | 260mm | 280mm |
| Rear brake | 220mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 940 in | 34 in |
| Weight | — | 209 lb |
| MSRP | — | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).