2025 Husqvarna FC450 vs 2023 Honda CRF450RX
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2025 Husqvarna FC450 | 2023 Honda CRF450RX |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | — | Single-cylinder, air-cooled engine with a single overhead valve (SOV) |
| Power valve | — | — |
| Transmission | — | 5-speed |
| Front travel | — | 120 in |
| Rear travel | — | 135 in |
| Front brake | — | 290mm |
| Rear brake | — | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | — | 34.2 in |
| Weight | — | 270 lb |
| MSRP | — | $6,499 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).