2016 Kawasaki KX250 vs 2015 Kawasaki KX250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
🏍️
250cc 4-stroke
photo coming soon
🏍️
250cc 4-stroke
photo coming soon
| Spec | 2016 Kawasaki KX250 | 2015 Kawasaki KX250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | — | — |
| Bore × stroke | — | — |
| Cooling | — | — |
| Induction | Lubricated carburetor | Lubricated carburetor |
| Power valve | — | — |
| Starter | Electric starter | Electric starter |
| Transmission | 5-speed | 5-speed |
| Front suspension | Double A-arm with coil springs and telescopic forks | Double A-arm with coil springs and telescopic shock absorbers |
| Front travel | 120 in | 120 in |
| Rear travel | 135 in | 135 in |
| Front brake | 280mm | 280mm |
| Rear brake | 245mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 640 in | 640 in |
| Wheelbase | 52.3 in | 52.3 in |
| Weight | 200 lb (Dry weight) | 205 lb (Dry weight (with fuel)) |
| Fuel capacity | 1.8 gal | 1.97 gal |
| MSRP | $3,999 | $4,699 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).