2024 Kawasaki KX250 vs 2023 Husqvarna FC250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2024 Kawasaki KX250 | 2023 Husqvarna FC250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | Lubricated carburetor | — |
| Power valve | — | — |
| Transmission | 5-speed | — |
| Front travel | 120 in | — |
| Rear travel | 135 in | — |
| Front brake | 280mm | — |
| Rear brake | 245mm | — |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 34 in | — |
| Weight | 180 lb | — |
| MSRP | $4,799 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).