2015 Kawasaki KX450 vs 2014 Kawasaki KX450
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
🏍️
450cc 4-stroke
photo coming soon
🏍️
450cc 4-stroke
photo coming soon
| Spec | 2015 Kawasaki KX450 | 2014 Kawasaki KX450 |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Bore × stroke | — | — |
| Cooling | — | — |
| Induction | Single carburetor (KX450F) | Single carburetor (KX450F) |
| Power valve | — | — |
| Starter | Electric starter | Electric starter |
| Transmission | 6-speed | 6-speed |
| Front suspension | Twin shocks with dual bypass valves | Twin shocks with dual bypass valves |
| Front travel | 120 in | 120 in |
| Rear travel | 135 in | 135 in |
| Front brake | 280mm | 280mm |
| Rear brake | 245mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 34 in | 784.5 in |
| Wheelbase | 58.5 in | 69.5 in |
| Weight | 209 lb (Dry weight) | 215 lb (Dry weight (with fluids)) |
| Fuel capacity | 1.7 gal | 1.9 gal |
| MSRP | — | $4,099 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).