2023 Kawasaki KX450X vs 2023 Yamaha YZ450FX
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
Kawasaki
Yamaha| Spec | 2023 Kawasaki KX450X | 2023 Yamaha YZ450FX |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | 450cc |
| Bore × stroke | — | 97 × 60.9 mm |
| Cooling | — | — |
| Induction | Single-cylinder, DOHC (Dual Overhead Camshaft) | Mikuni fuel injection, 44mm |
| Power valve | — | — |
| Starter | Electric starter | — |
| Transmission | 6-speed | 5-speed |
| Front suspension | 43 mm inverted telescopic fork with hydraulic damping | KYB spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
| Front travel | 120 in | 12.2 in |
| Rear travel | 150 in | 12.5 in |
| Front brake | 310mm | 270mm |
| Rear brake | 280mm | 240mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 680 in | 37.6 in |
| Wheelbase | 53.1 in | 58.3 in |
| Weight | 205 lb (Dry weight (with fuel)) | 254 lb (wet weight) |
| Fuel capacity | 1.94 gal | 2.2 gal |
| MSRP | $6,799 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).