2024 KTM 250 SX vs 2023 Yamaha YZ250FX
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2024 KTM 250 SX | 2023 Yamaha YZ250FX |
|---|---|---|
| Class | 250cc 2-stroke | 250cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | — | Single carburetor (YSS-10) |
| Power valve | — | — |
| Transmission | — | 5-speed |
| Front travel | — | 27.8 in |
| Rear travel | — | 50 in |
| Front brake | — | 300mm |
| Rear brake | — | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | — | 34.6 in |
| Weight | — | 209 lb |
| MSRP | — | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).