2023 KTM 250 SX-F vs 2023 Kawasaki KX250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2023 KTM 250 SX-F | 2023 Kawasaki KX250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | Single overhead camshaft (SOHC) with four valves per cylinder | Lubricated carburetor |
| Power valve | — | — |
| Transmission | 6-speed | 5-speed |
| Front travel | 120 in | 200 in |
| Rear travel | 150 in | 150 in |
| Front brake | 310mm | 310mm |
| Rear brake | 280mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 730 in | 38.1 in |
| Weight | 190 lb | 207 lb |
| MSRP | $3,499 | $3,549 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).