2010 KTM 450 SX-F vs 2009 KTM 450 SX-F
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
🏍️
450cc 4-stroke
photo coming soon
🏍️
450cc 4-stroke
photo coming soon
| Spec | 2010 KTM 450 SX-F | 2009 KTM 450 SX-F |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Bore × stroke | — | — |
| Cooling | — | — |
| Induction | Single overhead camshaft (SOHC) with four valves per cylinder | Lamphorned carburetor with dual throttle bodies and a single main jet |
| Power valve | — | — |
| Starter | Electric starter | Electric starter |
| Transmission | 6-speed | 5-speed |
| Front suspension | 43 mm inverted Ohlins fork | 43 mm inverted telescopic fork |
| Front travel | 120 in | 120 in |
| Rear travel | 150 in | 165 in |
| Front brake | 310mm | 310mm |
| Rear brake | 280mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 680 in | 738 in |
| Wheelbase | 53.1 in | 1 in |
| Weight | 205 lb (Dry weight (with fuel and oil)) | 165 lb (Dry weight) |
| Fuel capacity | 1.94 gal | 3.8 gal |
| MSRP | $16,798 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).