2023 KTM 450 SX-F vs 2023 Kawasaki KX450X
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2023 KTM 450 SX-F | 2023 Kawasaki KX450X |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | Pistons ported with a single, large diameter intake valve and dual exhaust valves per cylinder head. | Single-cylinder, DOHC (Dual Overhead Camshaft) |
| Power valve | — | — |
| Transmission | 6-speed | 6-speed |
| Front travel | 120 in | 120 in |
| Rear travel | 150 in | 150 in |
| Front brake | 310mm | 310mm |
| Rear brake | 280mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 765 in | 680 in |
| Weight | 194 lb | 205 lb |
| MSRP | $10,799 | $6,799 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).