2015 Yamaha YZ250 vs 2014 Yamaha YZ250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
🏍️
250cc 2-stroke
photo coming soon
🏍️
250cc 2-stroke
photo coming soon
| Spec | 2015 Yamaha YZ250 | 2014 Yamaha YZ250 |
|---|---|---|
| Class | 250cc 2-stroke | 250cc 2-stroke |
| Displacement | — | — |
| Bore × stroke | — | — |
| Cooling | — | — |
| Induction | Single carburetor (YSS-15) | Single carburetor (YSS-10) |
| Power valve | — | — |
| Starter | Electric starter | Electric starter |
| Transmission | 4-speed | 5-speed |
| Front suspension | Double A-arm with coil springs and telescopic shock absorbers | 43 mm inverted telescopic fork with hydraulic damping |
| Front travel | 200 in | 120 in |
| Rear travel | 195 in | 150 in |
| Front brake | 300mm | 300mm |
| Rear brake | 245mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 745 in | 34.6 in |
| Wheelbase | 53.9 in | — |
| Weight | 200 lb (Dry weight (with fuel and oil)) | 209 lb (Dry weight) |
| Fuel capacity | 1.8 gal | 1.7 gal |
| MSRP | $4,699 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).