2023 Yamaha YZ250 vs 2023 Yamaha YZ250FX
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2023 Yamaha YZ250 | 2023 Yamaha YZ250FX |
|---|---|---|
| Class | 250cc 2-stroke | 250cc 4-stroke |
| Displacement | — | — |
| Cooling | — | — |
| Induction | Single carburetor (Yamaha YZ250) | Single carburetor (YSS-10) |
| Power valve | — | — |
| Transmission | 4-speed | 5-speed |
| Front travel | 130 in | 27.8 in |
| Rear travel | 120 in | 50 in |
| Front brake | 280mm | 300mm |
| Rear brake | 256mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 695 in | 34.6 in |
| Weight | 200 lb | 209 lb |
| MSRP | $4,999 | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).