2025 Yamaha YZ250F vs 2023 Kawasaki KX250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2025 Yamaha YZ250F | 2023 Kawasaki KX250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | 250cc | — |
| Cooling | — | — |
| Induction | Mikuni fuel injection, 44mm | Lubricated carburetor |
| Power valve | — | — |
| Transmission | 5-speed | 5-speed |
| Front travel | 12.2 in | 200 in |
| Rear travel | 12.3 in | 150 in |
| Front brake | 270mm | 310mm |
| Rear brake | 240mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 38.2 in | 38.1 in |
| Weight | 231 lb | 207 lb |
| MSRP | — | $3,549 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).