2025 Yamaha YZ250FX vs 2025 Kawasaki KX250
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
Yamaha
Kawasaki| Spec | 2025 Yamaha YZ250FX | 2025 Kawasaki KX250 |
|---|---|---|
| Class | 250cc 4-stroke | 250cc 4-stroke |
| Displacement | 250cc | 249cc |
| Bore × stroke | 77 × 53.6 mm | 78 × 52.2 mm |
| Cooling | — | Liquid |
| Induction | Mikuni fuel injection, 44mm | DFI with Keihin 44mm throttle body & dual injectors |
| Power valve | — | — |
| Starter | — | Electric |
| Transmission | 6-speed | 5-speed |
| Front suspension | KYB spring-type fork with speed sensitive damping; fully adjustable | 48mm inverted coil-spring fork |
| Front travel | 11.8 in | 12 in |
| Rear travel | 12 in | 12.1 in |
| Front brake | 270mm | 270mm |
| Rear brake | 240mm | 240mm |
| Front wheel | — | 21" |
| Rear wheel | — | 19" |
| Seat height | 37.6 in | 37.6 in |
| Wheelbase | 57.9 in | 58.5 in |
| Weight | 243 lb (Wet weight*** includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories.) | 240.8 lb (curb (with fuel)) |
| Fuel capacity | 2.1 gal | 1.64 gal |
| MSRP | — | $8,999 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).