2023 Yamaha YZ450F vs 2023 Kawasaki KX450
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2023 Yamaha YZ450F | 2023 Kawasaki KX450 |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | 450cc | — |
| Cooling | — | — |
| Induction | Mikuni fuel injection, 44mm | Single-cylinder, air-cooled engine with a single overhead valve (SOV) |
| Power valve | — | — |
| Transmission | 5-speed | 5-speed |
| Front travel | 12.2 in | 120 in |
| Rear travel | 12.4 in | 160 in |
| Front brake | 270mm | 285mm |
| Rear brake | 240mm | 245mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 38 in | 690 in |
| Weight | 240 lb | 230 lb |
| MSRP | — | — |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).