2026 Yamaha YZ450FX vs 2023 Kawasaki KX450X
Side-by-side specs. Differences are highlighted. Blank = not yet verified for that year-model (we don’t guess).
| Spec | 2026 Yamaha YZ450FX | 2023 Kawasaki KX450X |
|---|---|---|
| Class | 450cc 4-stroke | 450cc 4-stroke |
| Displacement | 450cc | — |
| Cooling | — | — |
| Induction | Mikuni fuel injection, 44mm | Single-cylinder, DOHC (Dual Overhead Camshaft) |
| Power valve | — | — |
| Transmission | 5-speed | 6-speed |
| Front travel | 11.8 in | 120 in |
| Rear travel | 12 in | 150 in |
| Front brake | 270mm | 310mm |
| Rear brake | 240mm | 280mm |
| Front wheel | — | — |
| Rear wheel | — | — |
| Seat height | 37.6 in | 680 in |
| Weight | 251 lb | 205 lb |
| MSRP | — | $6,799 |
Highlighted (blue) rows differ between the two. Verified manufacturer data; see each bike’s page for sources. Torque/fluid specs are on the individual pages (service-manual only).