Midwest Track & Training Reviews
2014 Honda CRF250R
Owner’s Spec & Maintenance Reference
250cc 4-stroke
A verified reference compiled by MWR — not a reproduction of the factory manual.
1Full Specifications
| Displacement | Not documented |
|---|---|
| Bore × stroke | Not documented |
| Cooling | Not documented |
| Induction | Single carburetor (45 mm) |
| Power valve | Not documented |
| Starter | Electric starter |
| Transmission | 6-speed |
| Clutch | Not documented |
| Final drive | Chain |
| Front suspension | Fork with dual coil springs and hydraulic damping |
|---|---|
| Front travel | Not documented |
| Rear suspension | Not documented |
| Rear travel | Not documented |
| Front brake | 280 mm |
| Rear brake | 245 mm |
| Front tire | 19 x 1.75 in |
| Rear tire | 16 x 1.85 in |
| Seat height | 32 in |
|---|---|
| Wheelbase | 54 in |
| Ground clearance | Not documented |
| Weight | 190 lb (Dry weight (with fluids)) |
| Fuel capacity | 1.7 gal |
| Fuel / premix | Unleaded (4-stroke) |
| MSRP (new) | $3,299 |
2Fluids & Capacities
Safety-critical — published only from the service/owner’s manual for this exact year-model. Always confirm against your manual before service.
Not documented from the service manual for this year — consult the factory manual.
3Torque Specifications
Safety-critical — listed only as published in the service manual for this exact year-model. Use a calibrated torque wrench.
Not documented from the service manual for this year — consult the factory manual.
4Maintenance Schedule
Guideline intervals — they vary by year and how hard the bike is ridden. Confirm exact figures in your owner’s manual.
| Service item | Interval | Notes |
|---|---|---|
| Air filter — clean or replace | every ride | Do this basically every ride. A clogged filter chokes power; a torn one lets grit into the engine. |
| Engine oil & oil filter | ~every 10 h | Fresh oil protects the whole motor. Hard riders change it often — many every few hours of race time. |
| Top-end / piston check | ~every 80 h | The piston and rings wear out. Replacing on time prevents a far more expensive bottom-end failure. (2-strokes need it much sooner than 4-strokes — check your manual.) |
| Valve clearance check | ~every 25 h | Four-stroke valves tighten over time and can burn if ignored. Checking is cheap; a new head isn’t. |
| Spark plug | ~every 30 h | A fresh plug means easy starts and clean running. Cheap insurance. |
| Chain & sprockets | ~every 40 h | A worn chain and sprockets rob power and can snap. Replace as a set. |
| Coolant | ~every 50 h | Fresh coolant stops overheating and corrosion. Roughly once a season for most riders. |
| Grease linkage & bearings | ~every 20 h | Re-greasing the suspension linkage and wheel bearings keeps the bike handling right and saves bearings. |
5Known Issues & Fixes
No verified year-specific issues documented yet.
6Common Upgrades
Not documented yet.
7Owner Tips
Not documented yet.
9Official Manuals
No verified factory manual linked for this year yet — always service to your model-year service manual.