← Full race history

Aaron Rouse

Motocross Racing Résumé · Buffalo, MN · 2006–2009

75
Results
14
Wins
47
Podiums
55
Top 5s
P1
Best finish
4
Tracks
33
Classes
2006–2009
Seasons

Notable finishes

  • P1SUPER MINIAMA D23 — Motocity Raceway Recreation Inc 2008-07-27 · 2008
  • P185cc 12-15AMA D23 — Motocity Raceway Recreation Inc 2008-07-27 · 2008
  • P185CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2008-07-27 · 2008
  • P185CC 9-12AMA D23 — Berm Benders Raceway 2008-07-20 · 2008
  • P185CC 9-12AMA D23 — Rm Promotions 2008-06-08 · 2008
  • P185CC 9-12AMA D23 — Berm Benders Raceway 2008-05-18 · 2008
  • P185cc 7-11 MXAMA D23 — Motokazie Inc 2007-07-22 · 2007
  • P185CC 7-11AMA D23 — Hiwinders 2007-07-15 · 2007
  • P185cc 7-11AMA D23 — Rm Promotions 2007-07-01 · 2007
  • P185CC 9-12AMA D23 — Rm Promotions 2007-07-01 · 2007
  • P185CC 7-11AMA D23 — Berm Benders Raceway 2007-06-24 · 2007
  • P123. 65 7-11 ModifiedAMA D23 — Rm Promotions 2007-04-15 · 2007

Season by season

YearResultsWinsPodiums
2009403
200826614
200723613
200622217

Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/aaron-rouse