Adam Hollon
Motocross Racing Résumé · Fairborn, OH · 2017–2021
31
Results
2
Wins
6
Podiums
16
Top 5s
P1
Best finish
1
Tracks
7
Classes
2017–2021
Seasons
Notable finishes
- P130. 250 CAMA D17 — Fly Racing Showdown Series 2021-07-25 · 2021
- P124. 125 TWO STROKEAMA D17 — Fly Racing Showdown Series 2020-11-01 · 2020
- P212. SCHOOLBOY 1 (12-16)AMA D17 — Fly Racing Showdown Series 2020-07-19 · 2020
- P29_ 85 SR (12-15)AMA D17 — Fly Racing Showdown Series 2017-09-03 · 2017
- P312. SCHOOLBOY 1 (12-16)AMA D17 — Fly Racing Showdown Series 2020-11-01 · 2020
- P312. SCHOOLBOY 1 (12-16)AMA D17 — Fly Racing Showdown Series 2019-09-01 · 2019
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2021 | 10 | 1 | 1 |
| 2020 | 8 | 1 | 3 |
| 2019 | 12 | 0 | 1 |
| 2017 | 1 | 0 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/adam-hollon