← Rider search

Adam Maxfield

Austin, MN · racing 2006–2011 · 64 archived events · best finish P1

Is this you? Share your race history:FacebookX

2011

PosClassEvent / Track#BikePts
4JUNIOR 14-16AMA D23 — Millville Super Series RD 8/4th annual viking clash 2011-08-289
714-24 BAMA D23 — Millville Super Series RD 8/4th annual viking clash 2011-08-280
4JUNIOR 14-16AMA D23 — Millville Super Series RD 7 2011-08-079
9JUNIOR 14-16AMA D23 — Millville Super Series RD 4 2011-05-300
2314-24 BAMA D23 — Millville Super Series RD 4 2011-05-300
5JUNIOR 14-16AMA D23 — Millville Super Series RD 3 2011-05-296
814-24 BAMA D23 — Millville Super Series RD 3 2011-05-290
25250 BAMA D23 — Millville super series RD 2 2011-05-010
614-24 BAMA D23 — Millville super series RD 2 2011-05-010
9JUNIOR 14-16AMA D23 — Millville super series RD 2 2011-05-010

2010

PosClassEvent / Track#BikePts
1250 Jr 14-16AMA D23 — Motokazie Inc 2010-10-03 · Midway MX Park0
1250 CAMA D23 — Motokazie Inc 2010-10-03 · Midway MX Park25
2250 CAMA D23 — Hiwinders 2010-09-1920
5JUNIOR 14-16AMA D23 — Hiwinders 2010-09-196
3250 Jr 14-16AMA D23 — Motokazie Inc 2010-09-12 · Kato Cycle Club0
2250 CAMA D23 — Motokazie Inc 2010-09-12 · Kato Cycle Club20
1250 CAMA D23 — Motokazie Inc 2010-09-06 · Midway MX Park18
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-09-06 · Midway MX Park0
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-09-05 · Midway MX Park0
2250 CAMA D23 — Motokazie Inc 2010-09-05 · Midway MX Park20
114-24 CAMA D23 — Hiwinders 2010-08-290
2250 CAMA D23 — Hiwinders 2010-08-2925
1250 CAMA D23 — Motokazie Inc 2010-08-22 · Midway MX Park25
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-08-22 · Midway MX Park0
1250 CAMA D23 — Hiwinders 2010-08-0825
3JUNIOR 14-16AMA D23 — Hiwinders 2010-08-080
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-08-01 · Midway MX Park0
1250 CAMA D23 — Motokazie Inc 2010-08-01 · Midway MX Park25
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-07-25 · Midway MX Park0
7250 CAMA D23 — Motokazie Inc 2010-07-25 · Midway MX Park11
1250 Jr 14-16AMA D23 — Motokazie Inc 2010-07-18 · Midway MX Park0
1250 CAMA D23 — Motokazie Inc 2010-07-18 · Midway MX Park25
11JUNIOR 14-16AMA D23 — Hiwinders 2010-07-167
1250 CAMA D23 — Hiwinders 2010-07-1630
15250 CAMA D23 — Hiwinders 2010-06-270
4JUNIOR 14-16AMA D23 — Hiwinders 2010-06-279
2250 CAMA D23 — Motokazie Inc 2010-06-20 · Midway MX Park25
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-06-20 · Midway MX Park0
3250 CAMA D23 — Hiwinders 2010-05-3118
16JUNIOR 14-16AMA D23 — Hiwinders 2010-05-305
4250 CAMA D23 — Hiwinders 2010-05-3018
3250 Jr 14-16AMA D23 — Motokazie Inc 2010-05-23 · Kato Cycle Club0
15250 CAMA D23 — Motokazie Inc 2010-05-23 · Kato Cycle Club6
1250 Jr 14-16AMA D23 — Motokazie Inc 2010-05-09 · Midway MX Park0
1250 CAMA D23 — Motokazie Inc 2010-05-09 · Midway MX Park30
8250 CAMA D23 — Hiwinders 2010-05-0213
6JUNIOR 14-16AMA D23 — Hiwinders 2010-05-025
1250 CAMA D23 — Motokazie Inc 2010-04-25 · Midway MX Park25
1250 Jr 14-16AMA D23 — Motokazie Inc 2010-04-25 · Midway MX Park0
2250 Jr 14-16AMA D23 — Motokazie Inc 2010-04-11 · Midway MX Park0
1250 CAMA D23 — Motokazie Inc 2010-04-11 · Midway MX Park30

2009

PosClassEvent / Track#BikePts
1285 CC MINI 9-12AMA D23 — Hiwinders 2009-06-210
385 CC MINI 12-15AMA D23 — Hiwinders 2009-06-2118
285cc 12-15 MXAMA D23 — Motokazie Inc 2009-06-14 · Elko MX16
185CC 9-12 MXAMA D23 — Motokazie Inc 2009-06-14 · Elko MX0
285cc 12-15 MXAMA D23 — Motokazie Inc 2009-06-07 · Kato Cycle Club16
285CC 9-12 MXAMA D23 — Motokazie Inc 2009-06-07 · Kato Cycle Club0
885 CC MINI 12-15AMA D23 — Hiwinders 2009-05-2513
485 CC MINI 9-12AMA D23 — Hiwinders 2009-05-250
885 CC MINI 12-15AMA D23 — Hiwinders 2009-05-2413
385 CC MINI 9-12AMA D23 — Hiwinders 2009-05-240
485CC 9-12 MXAMA D23 — Motokazie Inc 2009-04-19 · Midway MX Park0
385cc 12-15 MXAMA D23 — Motokazie Inc 2009-04-19 · Midway MX Park12

2008

PosClassEvent / Track#BikePts
285CC 9-12AMA D23 — Midway Recreation Park Inc 2008-08-310
685CC 9-11AMA D23 — Midway Recreation Park Inc 2008-08-310
385 CC MINI 9-11AMA D23 — Hiwinders 2008-08-140
585 CC MINI 9-12AMA D23 — Hiwinders 2008-08-140
185CC 9-11AMA D23 — Midway Recreation Park Inc 2008-08-100
285CC 9-12AMA D23 — Midway Recreation Park Inc 2008-08-100
185CC 9-11 MXAMA D23 — Motokazie Inc 2008-07-27 · Kato Cycle Club0
185CC 9-12 MXAMA D23 — Motokazie Inc 2008-07-27 · Kato Cycle Club0
585 CC MINI 9-12AMA D23 — Hiwinders 2008-07-130
485 CC MINI 9-11AMA D23 — Hiwinders 2008-07-130
2124. 85 (9-11) STOCKAMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark0
2725. 85 (9-11) MODIFIEDAMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark0
385CC 9-11AMA D23 — Midway Recreation Park Inc 2008-06-150
1085CC 9-12AMA D23 — Midway Recreation Park Inc 2008-06-150
985 CC MINI 9-12AMA D23 — Hiwinders 2008-05-260
685 CC MINI 9-11AMA D23 — Hiwinders 2008-05-260
885 CC MINI 9-11AMA D23 — Hiwinders 2008-05-250
2385 CC MINI 9-12AMA D23 — Hiwinders 2008-05-250
185CC 9-11AMA D23 — Midway Recreation Park Inc 2008-05-110
285CC 9-12AMA D23 — Midway Recreation Park Inc 2008-05-110
624. 85 (9-11) StockAMA D23 — Hiwinders 2008-05-030
485 CC MINI 9-12AMA D23 — Hiwinders 2008-05-030
325. 85 (9-11) ModifiedAMA D23 — Hiwinders 2008-05-030
385CC 9-12AMA D23 — Midway Recreation Park Inc 2008-04-130
385CC 9-11AMA D23 — Midway Recreation Park Inc 2008-04-130

2007

PosClassEvent / Track#BikePts
685 CC MINI 9-12AMA D23 — Hiwinders 2007-10-210
485CC MINI 7-11AMA D23 — Hiwinders 2007-10-210
785CC 7-11AMA D23 — Midway Recreation Park Inc 2007-09-030
585CC 7-11AMA D23 — Midway Recreation Park Inc 2007-09-020
385cc 7-11AMA D23 — Rm Promotions 2007-08-260
485CC 7-11AMA D23 — Midway Recreation Park Inc 2007-08-050
285CC 7-11AMA D23 — Midway Recreation Park Inc 2007-07-290
1285CC 7-11AMA D23 — Hiwinders 2007-07-150
585 CC MINI 7-11AMA D23 — Hiwinders 2007-06-240
485CC 7-11AMA D23 — Midway Recreation Park Inc 2007-06-030
1985 CC MINI 7-11AMA D23 — Hiwinders 2007-05-280
2585 CC MINI 7-11AMA D23 — Hiwinders 2007-05-270
1485CC 7-11AMA D23 — Midway Recreation Park Inc 2007-05-200
1685 CC MINI 7-11AMA D23 — Hiwinders 2007-05-060
185CC 7-11AMA D23 — Midway Recreation Park Inc 2007-04-150
1485CC 9-12AMA D23 — Midway Recreation Park Inc 2007-04-150

2006

PosClassEvent / Track#BikePts
365CC 7-9AMA D23 — Midway Recreation Park Inc 2006-09-040
1585CC 7-11AMA D23 — Midway Recreation Park Inc 2006-09-040
265CC 7-9AMA D23 — Midway Recreation Park Inc 2006-09-030
2185CC 7-11AMA D23 — Midway Recreation Park Inc 2006-09-030
465CC 7-9AMA D23 — Midway Recreation Park Inc 2006-08-200
1385CC 7-11AMA D23 — Midway Recreation Park Inc 2006-08-200
885CC 7-11AMA D23 — Midway Recreation Park Inc 2006-07-160
365CC 7-9AMA D23 — Midway Recreation Park Inc 2006-07-160
465CC 7-9AMA D23 — Midway Recreation Park Inc 2006-06-250
1185CC 7-11AMA D23 — Midway Recreation Park Inc 2006-06-250
2185CC 7-11AMA D23 — Midway Recreation Park Inc 2006-04-230
765CC 7-9AMA D23 — Midway Recreation Park Inc 2006-04-230

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.