Austin Teer
Cary, IL · racing 2008–2014 · 41 archived events · best finish P1
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Woodstock Stadium MX 2014-09-19 | 12 | ||
| 4 | OPEN B | AMA D17 — Woodstock Stadium MX 2014-09-19 | 9 | ||
| 999 | Open B | AMA D17 — Battle at the Border Series 2014-09-06 | 0 | ||
| 999 | 250 B | AMA D17 — Battle at the Border Series 2014-09-06 | 0 | ||
| 11 | Pitbike mod | AMA D17 — Battle at the Border Series 2014-09-06 | |||
| 3 | Open B | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | 12 | ||
| 11 | 250 B | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | 0 | ||
| 4 | 250 B | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 9 | ||
| 4 | Open B | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 9 | ||
| 1 | 250 B | AMA D17 — Woodstock Stadium MX 2014-08-01 | 25 | ||
| 4 | OPEN B | AMA D17 — Woodstock Stadium MX 2014-08-01 | 9 | ||
| 7 | 250 B | AMA D17 — Woodstock Stadium MX 2014-07-11 | 11 | ||
| 3 | OPEN B | AMA D17 — Woodstock Stadium MX 2014-07-11 | 12 | ||
| 9 | 250 B | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | 9 | ||
| 5 | 14*24 | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | |||
| 6 | 250 B | AMA D17 — Woodstock Stadium MX 2014-05-30 | 5 | ||
| 3 | OPEN B | AMA D17 — Woodstock Stadium MX 2014-05-30 | 12 | ||
| 12 | Open B | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 0 | ||
| 6 | 250 B | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 5 | ||
| 6 | 250 B | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 12 | ||
| 11 | 14*24 | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 6 | ||
| 9 | 250 B | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | 12 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 250 B | AMA D17 — Motosports Park Halloween Race 2013-10-27 | 16 | ||
| 888 | 14*24 | AMA D17 — Motosports Park Halloween Race 2013-10-27 | |||
| 7 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-09-27 | 4 | ||
| 3 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-09-13 | 12 | ||
| 7 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-08-23 | 11 | ||
| 6 | OPEN B | AMA D17 — Woodstock Stadium Motocross 2013-05-17 | 5 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 14*24 | AMA D17 — Nuclear Series 2012-05-13 | 0 | ||
| 10 | Open B | AMA D17 — Nuclear Series 2012-05-13 | 8 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-09-04 | 0 | ||
| 5 | Open B | AMA D17 — Motosports Enterprises Ltd 2011-09-04 | 6 | ||
| 1 | Open B | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 18 | ||
| 9 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 0 | ||
| 2 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-08-14 | 0 | ||
| 3 | Open B | AMA D17 — Motosports Enterprises Ltd 2011-08-14 | 12 | ||
| 13 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 6 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 9 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-06-26 | 0 | ||
| 8 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-06-26 | 10 | ||
| 7 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-06-12 | 4 | ||
| 6 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-06-12 | 0 | ||
| 15 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 3 | ||
| 21 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 0 | ||
| 26 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 0 | ||
| 12 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2010-08-08 | 0 | ||
| 11 | 250B | AMA D17 — Motosports Enterprises Ltd 2010-08-08 | 0 | ||
| 8 | 250 Amateur | AMA D17 — Schaefer Tracks Llc 2010-07-27 | 0 | ||
| 4 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2010-07-25 | 0 | ||
| 7 | 250B | AMA D17 — Motosports Enterprises Ltd 2010-07-25 | 4 | ||
| 7 | 14*24 | AMA D17 — Moto Pro Inc 2010-05-22 | 0 | ||
| 14 | 250 B | AMA D17 — Moto Pro Inc 2010-05-22 | 4 | ||
| 11 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 0 | ||
| 14 | 250B | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 4 | ||
| 9 | Open C | AMA D17 — Motosports Enterprises Ltd 2010-05-02 | 12 | ||
| 27 | 250 C | AMA D17 — Motosports Enterprises Ltd 2010-05-02 | 0 | ||
| 5 | 250 C | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 6 | ||
| 4 | Open C | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 9 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 14 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 7 | ||
| 11 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 10 | ||
| 7 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-08-16 | 11 | ||
| 4 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-08-16 | 9 | ||
| 25 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-07-26 | 0 | ||
| 17 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-07-26 | 1 | ||
| 11 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 10 | ||
| 8 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 10 | ||
| 11 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 10 | ||
| 13 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 8 | ||
| 13 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-05-24 | 8 | ||
| 8 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-05-24 | 10 | ||
| 28 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-05-10 | 0 | ||
| 13 | Open C | AMA D17 — Motosports Enterprises Ltd 2009-05-10 | 5 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 18 | 250 C | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 17 | 122CC-OPEN C | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 8 | 80-125CC SCHOOLBOY 12-16 YEARS | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 3 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.