← Rider search

Blake Higgins

New Richmond, WI · racing 2006–2007 · 16 archived events · best finish P2

Is this you? Share your race history:FacebookX

2007

PosClassEvent / Track#BikePts
2185CC 9-12AMA D23 — Hurricane Hills Mx 2007-07-01 · Hurricane Hills MX Park0
1685cc 7-11AMA D23 — Hurricane Hills Mx 2007-07-01 · Hurricane Hills MX Park0
3426. 85 (7-11) MODIFIEDAMA D23 — Hiwinders 2007-06-090
985 CC MINI 7-11AMA D23 — Hiwinders 2007-05-280
585 CC MINI 7-11AMA D23 — Hiwinders 2007-05-270
285CC 7-11AMA D23 — Midway Recreation Park Inc 2007-05-200
985CC 9-12AMA D23 — Midway Recreation Park Inc 2007-05-200
785 CC MINI 7-11AMA D23 — Hiwinders 2007-05-060
285cc 7-11AMA D23 — Hurricane Hills Mx 2007-04-22 · Hurricane Hills MX Park0
685CC 9-12AMA D23 — Hurricane Hills Mx 2007-04-22 · Hurricane Hills MX Park0
426. 85 7-11 ModifiedAMA D23 — Rm Promotions 2007-04-150
485cc 7-11AMA D23 — Rm Promotions 2007-04-150

2006

PosClassEvent / Track#BikePts
585cc 9-12AMA D23 — Straight Arrow Enduro Riders 2006-09-240
885cc 7-11AMA D23 — Straight Arrow Enduro Riders 2006-09-240
1185cc 7-11AMA D23 — Rm Promotions 2006-09-170
785CC 9-12AMA D23 — Rm Promotions 2006-09-170
1385cc 9-12AMA D23 — Northland Motorcycle Riders Association 2006-07-020
885cc 7-11AMA D23 — Northland Motorcycle Riders Association 2006-07-020
1585CC 9-12AMA D23 — Midway Recreation Park Inc 2006-06-250
1085CC 7-11AMA D23 — Midway Recreation Park Inc 2006-06-250
685CC 9-12AMA D23 — Midway Recreation Park Inc 2006-06-040
385CC 7-11AMA D23 — Midway Recreation Park Inc 2006-06-040
785CC 7-11AMA D23 — Midway Recreation Park Inc 2006-04-230
585CC 9-12AMA D23 — Midway Recreation Park Inc 2006-04-230
785cc 9-12AMA D23 — Straight Arrow Enduro Riders 2006-04-090
385cc 7-11AMA D23 — Straight Arrow Enduro Riders 2006-04-090
685cc 7-11AMA D23 — Straight Arrow Enduro Riders 2006-04-020
585cc 9-12AMA D23 — Straight Arrow Enduro Riders 2006-04-020

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.