Blake Taylor
Woodlawn, TN · racing 2011–2019 · 28 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 25. Open A (14+) MA | AMA D18 — Mid America MX Series 2019-09-08 | |||
| 3 | 22. 250 A (14+) MA | AMA D18 — Mid America MX Series 2019-09-08 | 11 | ||
| 3 | 1. OPEN PRO SPORT | AMA D17 — Lincoln Trail Motosports North Central Area Qualifier 2019-04-27 · Lincoln Trail Motosports | 15 | ||
| 3 | 2. 250 Pro Sport | AMA D17 — Lincoln Trail Motosports North Central Area Qualifier 2019-04-27 · Lincoln Trail Motosports | 11 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 03. 250 A | AMA D23 — Spring Creek North Central Amateur Regional 2018-06-16 | 18 | ||
| 888 | 01. Open Pro Sport | AMA D23 — Spring Creek North Central Amateur Regional 2018-06-16 | |||
| 3 | 22. 250 A (14+) | AMA D18 — Mid America MX Series 2018-06-03 | 11 | ||
| 2 | 25. Open A (14+) | AMA D18 — Mid America MX Series 2018-06-03 | 13 | ||
| 4 | 1. Open Pro Sport | AMA D18 — Indian Hills North Central Area Qualifier 2018-04-29 | 14 | ||
| 11 | 12. College (18-24)** | AMA D18 — Indian Hills North Central Area Qualifier 2018-04-29 | 3 | ||
| 5 | 3. 250 A | AMA D18 — Indian Hills North Central Area Qualifier 2018-04-28 | 7 | ||
| 5 | 12. COLLEGE (18-24) (SPORTSMAN | AMA D17 — Lincoln Trail Motosports North Central Area Qualifier 2018-04-21 · Lincoln Trail Motosports | 9 | ||
| 4 | 03. 250 A | AMA D17 — Lincoln Trail Motosports North Central Area Qualifier 2018-04-21 · Lincoln Trail Motosports | 14 | ||
| 6 | 01. OPEN PRO SPORT | AMA D17 — Lincoln Trail Motosports North Central Area Qualifier 2018-04-21 · Lincoln Trail Motosports | 12 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 03. 250 A | AMA D23 — Spring Creek North Central Amateur Regional 2017-06-10 | 20 | ||
| 3 | 12. College (18-24) | AMA D23 — Spring Creek North Central Amateur Regional 2017-06-10 | 22 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 10. 450 B Limited | AMA D17 — Regional 2016-06-11 | 25 | ||
| 3 | 09. 450 B | AMA D17 — Regional 2016-06-11 | 25 | ||
| 3 | 05. 250 B Limited | AMA D17 — Regional 2016-06-11 | 25 | ||
| 4 | 04. 250 B | AMA D17 — Regional 2016-06-11 | 22 | ||
| 1 | 9. 450 B | AMA D17 — Area Qualifier 2016-04-03 | 25 | ||
| 2 | 4. 250 B | AMA D17 — Area Qualifier 2016-04-03 | 30 | ||
| 2 | 5. 250 B Limited | AMA D17 — Area Qualifier 2016-04-02 | 30 | ||
| 1 | 10. 450 B Limited | AMA D17 — Area Qualifier 2016-04-02 | 35 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 39 | 10. 450 B | AMA D23 — Regional Championship 2015-06-20 | 1 | ||
| 5 | 12. Two-Stroke (16+) | AMA D23 — Regional Championship 2015-06-20 | 14 | ||
| 7 | 09. 450 B Limited | AMA D23 — Regional Championship 2015-06-20 | 19 | ||
| 999 | 03. 250 B Limited | AMA D23 — Regional Championship 2015-06-20 | |||
| 7 | 10. 450 B | AMA D17 — Area Qualifier 2015-04-26 | 11 | ||
| 3 | 12. TWO-STROKE (16+) | AMA D17 — Area Qualifier 2015-04-26 | 13 | ||
| 11 | 9. 450 B LIMITED | AMA D17 — Area Qualifier 2015-04-25 | 7 | ||
| 6 | 3. 250 B LIMITED | AMA D17 — Area Qualifier 2015-04-25 | 12 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 12. College B/C (16-24) | AMA D19 — AMA Amateur National Area Qualifier 2014-05-24 | 6 | ||
| 5 | 08. 450 B Limited | AMA D19 — AMA Amateur National Area Qualifier 2014-05-24 | 6 | ||
| 4 | 11. Two-Stroke B/C (16+) | AMA D19 — AMA Amateur National Area Qualifier 2014-05-24 | 12 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 17 | 12. College B/C (16-24) | AMA D23 — Regional Qualifier 2013-06-15 | |||
| 9 | 11. Two-Stroke B/C (16+) | AMA D23 — Regional Qualifier 2013-06-15 | |||
| 7 | 31. SCHOOLBOY 2 (13-16) B/C | AMA D19 — Area Qualifier 2013-05-19 | 4 | ||
| 10 | 30. Schoolboy 1 (12-16) B/C | AMA D19 — Area Qualifier 2013-05-18 | 8 | ||
| 6 | 11. Two-Stroke (16+) | AMA D17 — Area Qualifier 2013-04-07 | |||
| 23 | 31. Schoolboy 2 (13-16) B/C | AMA D17 — Area Qualifier 2013-04-07 | 0 | ||
| 15 | 12. College B/C (16-24) | AMA D17 — Area Qualifier 2013-04-07 | |||
| 9 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — Area Qualifier 2013-04-06 | 12 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 29. Super Mini 2 (13-16) | AMA D23 — Hiwinders 2012-06-16 | 15 | ||
| 35 | 30. Schoolboy 1 (12-16) B/C | AMA D23 — Hiwinders 2012-06-16 | 0 | ||
| 22 | 28. Super Mini 1 (12-15) | AMA D23 — Hiwinders 2012-06-16 | 0 | ||
| 4 | 29 Super Mini 2 (13-16) | AMA D17 — Crossroads Mx 2012-05-20 · Crossroads MX and Off-Road Park | 9 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 28 | 26. 85 (12-14) Modified | AMA D17 — 4p Promotions Inc 2011-06-18 | 0 | ||
| 13 | 27. Super Mini 1 (12-15) | AMA D17 — 4p Promotions Inc 2011-06-18 | 8 | ||
| 28 | 26. 85 (12-14) Modified | AMA D17 — Loretta Lynn Qualifier 2011-06-18 | 0 | ||
| 16 | 28. Super Mini 2 (13-16) | AMA D17 — Loretta Lynn Qualifier 2011-06-18 | 5 | ||
| 13 | 27. Super Mini 1 (12-15) | AMA D17 — Loretta Lynn Qualifier 2011-06-18 | 8 | ||
| 16 | 28. Super Mini 2 (13-16) | AMA D17 — 4p Promotions Inc 2011-06-18 | 5 | ||
| 28 | 6 - 250 C Modified | AMA D17 — Motosports Enterprises Ltd 2011-05-08 | 0 | ||
| 7 | 10 - 450 C | AMA D17 — Motosports Enterprises Ltd 2011-05-08 | 11 | ||
| 22 | 5 - 250 C Stock | AMA D17 — Motosports Enterprises Ltd 2011-05-07 | 0 | ||
| 7 | Super Mini 2 (13-16) | AMA D17 — Lincoln Trail Motosports 2011-04-03 · Lincoln Trail Motosports | 11 | ||
| 7 | 85cc (12-14) Modified | AMA D17 — Lincoln Trail Motosports 2011-04-03 · Lincoln Trail Motosports | 14 | ||
| 17 | Super Mini 1 (12-15) | AMA D17 — Lincoln Trail Motosports 2011-04-02 · Lincoln Trail Motosports | 4 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.