Brandon Allen
racing 2008–2021 · 64 archived events · best finish P1
2021
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 15 | 25+ B/C | AMA D17 — Megacross Shootout MX Series 2021-09-04 · Megacross | 0 | ||
| 40 | 250 B | AMA D17 — Megacross Shootout MX Series 2021-09-04 · Megacross | |||
| 5 | 250 B | AMA D17 — Fox Valley Off-Road MX Series 2021-08-14 · Crossroads MX and Off-Road Park | 6 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 250 B | AMA D17 — Woodstock Racing Llc 2015-06-19 | |||
| 999 | OPEN B | AMA D17 — Woodstock Racing Llc 2015-06-19 | |||
| 888 | Open B | AMA D17 — Motosports Enterprises Ltd 2015-05-03 | |||
| 17 | 250 B | AMA D17 — Motosports Enterprises Ltd 2015-04-05 | 1 | ||
| 8 | Open B | AMA D17 — Motosports Enterprises Ltd 2015-04-05 | 10 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-09-19 | 20 | ||
| 1 | 250 C | AMA D17 — Woodstock Stadium MX 2014-09-19 | 25 | ||
| 3 | Open C | AMA D17 — Nuclear Series Rnd #10 2014-08-31 | 18 | ||
| 2 | Open C | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | 20 | ||
| 1 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-08-01 | 30 | ||
| 2 | 250 C | AMA D17 — Woodstock Stadium MX 2014-08-01 | 30 | ||
| 13 | Open C | AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20 | 5 | ||
| 3 | 250 C | AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20 | 21 | ||
| 1 | 250 C (2) | AMA D17 — Woodstock Stadium MX 2014-07-11 | 25 | ||
| 1 | OPEN C (2) | AMA D17 — Woodstock Stadium MX 2014-07-11 | 18 | ||
| 12 | 250 C | AMA D17 — Nucleur Series Round #5 2014-06-29 | 9 | ||
| 3 | Open C | AMA D17 — Nucleur Series Round #5 2014-06-29 | 18 | ||
| 1 | OPEN C | AMA D17 — Woodstock Stadium MX 2014-05-30 | 25 | ||
| 4 | 250 C | AMA D17 — Woodstock Stadium MX 2014-05-30 | 18 | ||
| 2 | Open C | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 20 | ||
| 10 | 250 C | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | 11 | ||
| 2 | 250 C | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 25 | ||
| 1 | Open C | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | 25 | ||
| 2 | Open C | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | 25 | ||
| 2 | 250 C | AMA D17 — Nuclear Series Rnd #1 2014-04-06 | 30 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 19 | Open C | AMA D17 — Nuclear Series Round 10 2013-09-01 | 0 | ||
| 15 | 250 C | AMA D17 — Nuclear Series Round 10 2013-09-01 | 6 | ||
| 1 | OPEN C | AMA D17 — Woodstock Stadium Motocross 2013-08-23 | 18 | ||
| 10 | 250 C | AMA D17 — Woodstock Stadium Motocross 2013-08-23 | 8 | ||
| 999 | OPEN C | AMA D17 — Woodstock Stadium Motocross 2013-08-02 | |||
| 999 | 250 C | AMA D17 — Woodstock Stadium Motocross 2013-08-02 | |||
| 1 | 250 C | AMA D17 — Woodstock Stadium Motocross 2013-05-17 | 25 | ||
| 10 | 14*24 | AMA D17 — Nuclear Series Round 3 2013-05-05 | |||
| 34 | 250 C | AMA D17 — Nuclear Series Round 3 2013-05-05 | |||
| 22 | 250 B | AMA D17 — Nuclear Series Round 3 2013-05-05 | 0 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 250 C | AMA D17 — Nuclear Series 2012-05-13 | 6 | ||
| 2 | Schoolboy | AMA D17 — Nuclear Series 2012-05-13 | 16 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-08-07 | 9 | ||
| 6 | 125cc | AMA D17 — Motosports Enterprises Ltd 2011-08-07 | 0 | ||
| 10 | 125cc | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 35 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 19 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 2 | ||
| 18 | Open C | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 16 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-06-12 | 5 | ||
| 10 | 125cc | AMA D17 — Motosports Enterprises Ltd 2011-06-12 | 0 | ||
| 11 | 125cc | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 0 | ||
| 12 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 9 | ||
| 19 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 2 | ||
| 23 | 250 C | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 0 | ||
| 12 | 125cc | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 125cc | AMA D17 — Motosports Enterprises Ltd 2010-08-22 | 0 | ||
| 1 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2010-08-22 | 0 | ||
| 6 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2010-08-08 | 0 | ||
| 8 | 125cc | AMA D17 — Motosports Enterprises Ltd 2010-08-08 | 0 | ||
| 1 | 4-Wheel 90 | AMA D17 — Joliet Motosports Park 2010-08-01 · Joliet Motorsports Park | 0 | ||
| 1 | 85 Jr | AMA D17 — Joliet Motosports Park 2010-08-01 · Joliet Motorsports Park | 0 | ||
| 2 | 125cc | AMA D17 — Joliet Motosports Park 2010-08-01 · Joliet Motorsports Park | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2010-07-17 · Joliet Motorsports Park | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2010-05-29 · Joliet Motorsports Park | 0 | ||
| 9 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 0 | ||
| 4 | 80 Open Jr | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 0 | ||
| 7 | 125cc | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2010-05-15 · Joliet Motorsports Park | 0 | ||
| 9 | 125cc | AMA D17 — Motosports Enterprises Ltd 2010-05-02 | 0 | ||
| 4 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2010-05-02 | 0 | ||
| 4 | 80 Open Jr | AMA D17 — Motosports Enterprises Ltd 2010-05-02 | 0 | ||
| 4 | 79-85cc Jr. (9-11 yrs) | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 0 | ||
| 3 | 80 Open Jr | AMA D17 — Motosports Enterprises Ltd 2010-04-11 | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2010-04-03 · Joliet Motorsports Park | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | 85 Jr | AMA D17 — Joliet Motosports Park 2009-11-14 · Joliet Motorsports Park | 0 | ||
| 1 | Mini Quad 90 CC | AMA D17 — Joliet Motosports Park 2009-11-14 · Joliet Motorsports Park | 0 | ||
| 3 | 85 open | AMA D17 — Joliet Motosports Park 2009-11-14 · Joliet Motorsports Park | 0 | ||
| 12 | Club 57 Team Challenge | AMA D17 — Motosports Enterprises Ltd 2009-09-20 | 0 | ||
| 4 | Mini | AMA D17 — Motosports Enterprises Ltd 2009-09-20 | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2009-09-19 · Joliet Motorsports Park | 0 | ||
| 1 | MiniQuad 71-90 | AMA D17 — Joliet Motosports Park 2009-09-12 · Joliet Motorsports Park | 0 | ||
| 6 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 0 | ||
| 2 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 0 | ||
| 2 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-08-16 | 0 | ||
| 3 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-08-16 | 0 | ||
| 3 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-08-02 | 0 | ||
| 8 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-08-02 | 0 | ||
| 2 | Mini Quad 70cc | AMA D17 — Joliet Motosports Park 2009-08-01 · Joliet Motorsports Park | 0 | ||
| 2 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-07-26 | 0 | ||
| 5 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-07-26 | 0 | ||
| 4 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 0 | ||
| 4 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 0 | ||
| 3 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 0 | ||
| 6 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-07-12 | 0 | ||
| 4 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-07-12 | 0 | ||
| 7 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-07-12 | 0 | ||
| 5 | 85CC OPEN JUNIOR 9-11 | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 0 | ||
| 6 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 0 | ||
| 8 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 0 | ||
| 2 | Mini Quad 50 CC | AMA D17 — Joliet Motosports Park 2009-06-27 · Joliet Motorsports Park | 0 | ||
| 2 | Mini Quad 90 CC | AMA D17 — Joliet Motosports Park 2009-06-13 · Joliet Motorsports Park | 0 | ||
| 8 | 85 open | AMA D17 — Joliet Motosports Park 2009-06-13 · Joliet Motorsports Park | 0 | ||
| 7 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-06-07 | 0 | ||
| 3 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-06-07 | 0 | ||
| 7 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-05-24 | 0 | ||
| 2 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-05-24 | 0 | ||
| 7 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2009-05-10 | 0 | ||
| 3 | 85 Jr | AMA D17 — Motosports Enterprises Ltd 2009-05-10 | 0 | ||
| 17 | 24. 85CC (9-11) STOCK | AMA D17 — Motosports Enterprises Ltd 2009-05-02 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 85CC OPEN JUNIOIR 9-11 | AMA D17 — Motosports Enterprises Ltd 2008-10-26 | 0 | ||
| 3 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-10-26 | 0 | ||
| 2 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 5 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 0 | ||
| 2 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-08-17 | 0 | ||
| 3 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-08-17 | 0 | ||
| 4 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-08-10 | 0 | ||
| 2 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-08-10 | 0 | ||
| 2 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 0 | ||
| 5 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 0 | ||
| 3 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-07-13 | 0 | ||
| 1 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-07-13 | 0 | ||
| 3 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 0 | ||
| 1 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 0 | ||
| 5 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-06-01 | 0 | ||
| 1 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-06-01 | 0 | ||
| 2 | 65cc Beginner 7-11 | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 0 | ||
| 5 | 4 Wheel 71-90cc 8-15 | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.