← Rider search

Brandon Mcnamara

Andover, MN · racing 2006–2023 · 50 archived events · best finish P1

Is this you? Share your race history:FacebookX

2023

PosClassEvent / Track#BikePts
28250 CAMA D23 — Super Series Round 7 Pro Track sponsored by 100% 2023-07-16 · Spring Creek MX Park1

2022

PosClassEvent / Track#BikePts
999250 CAMA D23 — Fly Racing Super Series sponsored by Dunlop 2022-07-15 · Spring Creek MX Park

2021

PosClassEvent / Track#BikePts
25250 CAMA D23 — Fly Racing Super Series Presented by 100% 2021-07-18 · Spring Creek MX Park1
30250 CAMA D23 — Fly Racing Super Series Presented by Dunlop 2021-07-16 · Spring Creek MX Park1

2018

PosClassEvent / Track#BikePts
27250 CAMA D23 — Super Series Rd 8 sponsored by Fly Racing 2018-07-221

2017

PosClassEvent / Track#BikePts
20250 CAMA D23 — Super Series Rd 8 (Pro Track Challenge Amateur Race) 2017-07-231
999250 CAMA D23 — Super Series Rd 7 (Donny Schmit Memorial Amateur Race) 2017-07-21
2214-24 CAMA D23 — Super Series Rd 4 2017-05-290

2014

PosClassEvent / Track#BikePts
885 CC MINI 12-15AMA D23 — Super Series Round 12 2014-09-283
2785 CC MINI 12-15AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-180
1085 CC MINI 12-15AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-261
1285 CC MINI 12-15AMA D23 — Spring Creek Super Series 2014-05-250

2013

PosClassEvent / Track#BikePts
785 CC MINI 9-12AMA D23 — Spring Creek Super Series 2013-10-13
1385 CC MINI 9-12AMA D23 — Spring Creek Super Series 2013-07-26
2085 CC MINI 9-12AMA D23 — Spring Creek Super Series 2013-05-26

2012

PosClassEvent / Track#BikePts
985 CC MINI 9-11AMA D23 — Hiwinders 2012-08-050
565cc 7-11AMA D23 — Hiwinders 2012-07-150
665cc 10-11AMA D23 — Hiwinders 2012-07-150
1665cc 10-11AMA D23 — Hiwinders 2012-05-280
1865cc 7-11AMA D23 — Hiwinders 2012-05-280
2265cc 7-11AMA D23 — Hiwinders 2012-05-270
1465cc 10-11AMA D23 — Hiwinders 2012-05-270

2011

PosClassEvent / Track#BikePts
865cc 7-11AMA D23 — 2012 Millville Super Series Opener 2011-10-090
565cc 10-11AMA D23 — 2012 Millville Super Series Opener 2011-10-090
865cc 7-11AMA D23 — Millville Super Series RD 9 2011-09-180
565cc 10-11AMA D23 — Millville Super Series RD 9 2011-09-180
665cc 10-11AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-150
765cc 7-11AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-150
465cc 10-11AMA D23 — Millville Super Series RD 4 2011-05-300
865cc 7-11AMA D23 — Millville Super Series RD 4 2011-05-300
965cc 7-11AMA D23 — Millville Super Series RD 3 2011-05-290
565cc 10-11AMA D23 — Millville Super Series RD 3 2011-05-290

2009

PosClassEvent / Track#BikePts
1650 cc Premix 7-8AMA D23 — Hiwinders 2009-09-200
1550 cc Premix 7-8AMA D23 — Hiwinders 2009-08-300
1250 cc Premix 7-8AMA D23 — Hiwinders 2009-07-170
1250 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2009-05-250
1450 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2009-05-240

2008

PosClassEvent / Track#BikePts
950 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-10-040
1150 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-09-140
550 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-09-140
1450 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-08-140
550 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-08-140
850 Chain 7-8AMA D23 — Rtw Race Promotions 2008-08-100
150CC MULTI-SPEEDAMA D23 — Rm Promotions 2008-08-030
450CC 7-8 CHAIN PREMIXAMA D23 — Rm Promotions 2008-08-030
1650 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-07-130
150 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-07-130
1150 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-06-290
150 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-06-290
2150 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-05-260
450 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-05-260
150 CC MICRO MULTI SPEED 4-8AMA D23 — Hiwinders 2008-05-250
1450 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-05-250
1750 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2008-05-030

2007

PosClassEvent / Track#BikePts
1650 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2007-10-210
250 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-10-210
1350 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2007-09-090
450 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-09-090
1650 CC MICRO PREMIX 7-8AMA D23 — Hiwinders 2007-08-100
450 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-08-100
550CC OIL INJECTED 4-8AMA D23 — Hiwinders 2007-07-150
1450CC PRE MIX 7-8AMA D23 — Hiwinders 2007-07-150
650 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-06-240
950 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-05-280
1250 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-05-270
1050cc Oil Injected 4-8AMA D23 — Rtw Race Promotions 2007-05-200
550 CC MICRO OIL INJECTED 4-8AMA D23 — Hiwinders 2007-05-060

2006

PosClassEvent / Track#BikePts
10MICRO OIL INJECTED 4-8AMA D23 — Rm Promotions 2006-05-200
850CC OIL INJ. 4-8AMA D23 — Straight Arrow Enduro Riders 2006-04-090

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.