← Rider search

Brody Thiel

Becker, MN · racing 2018–2019 · 14 archived events · best finish P2

Is this you? Share your race history:FacebookX

2019

PosClassEvent / Track#BikePts
1785CC 9-11AMA D23 — Civil Series 2019-08-04
1585CC 9-12AMA D23 — Civil Series 2019-08-04
785CC 9-11AMA D23 — Civil Series 2019-05-27
1485CC 9-11AMA D23 — Civil Series 2019-05-26
585CC 9-11AMA D23 — Little Falls Raceway North Central Area Qualifier 2019-05-11
1228. 85cc (10-12) LimitedAMA D23 — Little Falls Raceway North Central Area Qualifier 2019-05-11

2018

PosClassEvent / Track#BikePts
785CC 9-11AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-09-30
585CC 9-11AMA D23 — Civil Series 2018-09-23
885cc 9-11AMA D23 — Echo Valley Motocross 2018-09-09
485 9-11AMA D23 — D23 ARMCA/Sandblaster Series 2018 2018-08-26
365cc 10-11AMA D23 — District 23 Motocross 2018-08-05
965cc 7-11AMA D23 — District 23 Motocross 2018-08-05
265 10-11AMA D23 — D23 ARMCA/ Sandblaster Series 2018-07-15
565 7-11AMA D23 — D23 ARMCA/ Sandblaster Series 2018-07-15
265cc 10-11AMA D23 — District 23 Motocross 2018-07-08
465cc 7-11AMA D23 — District 23 Motocross 2018-07-08
465 7-11AMA D23 — D23 ARMCA/Sandblaster Series 2018-06-17
665 7-11AMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27
565 10-11AMA D23 — D23/ARMCA/Sandblasters Series 2018 2018-05-27
1825. 65cc (7-11)/65 7-11AMA D23 — Little Falls Raceway North Central Area Qualifier 2018-05-12

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.