← Rider search

Chad Peitz

Buffalo, MN · racing 2006–2011 · 30 archived events · best finish P1

Is this you? Share your race history:FacebookX

2011

PosClassEvent / Track#BikePts
7SCHOOLBOY 12-16AMA D23 — Motocity Raceway Recreation Inc 2011-07-03 · MotoCity Raceway4
13125AMA D23 — Motocity Raceway Recreation Inc 2011-07-03 · MotoCity Raceway0

2010

PosClassEvent / Track#BikePts
9SuperminiAMA D23 — Motocity Raceway Recreation Inc 2010-07-04 · MotoCity Raceway2
785cc 12-15AMA D23 — Motocity Raceway Recreation Inc 2010-07-04 · MotoCity Raceway4
585cc 12-15AMA D23 — Echo Valley Motopark 2010-05-166

2009

PosClassEvent / Track#BikePts
785CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2009-09-27 · MotoCity Raceway0
385cc 12-15AMA D23 — Motocity Raceway Recreation Inc 2009-06-07 · MotoCity Raceway0
585cc 12-15AMA D23 — Motocity Raceway Recreation Inc 2009-05-25 · MotoCity Raceway6
1085CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2009-05-24 · MotoCity Raceway0
985cc 12-15AMA D23 — Motocity Raceway Recreation Inc 2009-05-24 · MotoCity Raceway2

2008

PosClassEvent / Track#BikePts
1185CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2008-09-21 · MotoCity Raceway0
1285CC 9-11AMA D23 — Motocity Raceway Recreation Inc 2008-09-21 · MotoCity Raceway0
2385CC 9-11AMA D23 — Motocity Raceway Recreation Inc 2008-08-31 · MotoCity Raceway0
1885CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2008-08-31 · MotoCity Raceway0
985CC 9-12AMA D23 — Motocity Raceway Recreation Inc 2008-07-04 · MotoCity Raceway0
1885 CC MINI 9-11AMA D23 — Hiwinders 2008-06-290
785CC 9-12AMA D23 — Rm Promotions 2008-05-250
685CC 9-11AMA D23 — Rm Promotions 2008-05-250
985CC 9-11AMA D23 — Rtw Race Promotions 2008-05-110

2007

PosClassEvent / Track#BikePts
565cc 10-11AMA D23 — Rtw Race Promotions 2007-08-190
1685cc 7-11AMA D23 — Rtw Race Promotions 2007-08-190
465cc 10-11AMA D23 — Rtw Race Promotions 2007-07-080
165CC 10-11AMA D23 — Rm Promotions 2007-07-010
1185cc 7-11AMA D23 — Rm Promotions 2007-07-010
565cc 10-11AMA D23 — Rtw Race Promotions 2007-06-170
985cc 7-11AMA D23 — Rtw Race Promotions 2007-05-280
665cc 10-11AMA D23 — Rtw Race Promotions 2007-05-280
1085cc 7-11AMA D23 — Rtw Race Promotions 2007-05-270
765cc 10-11AMA D23 — Rtw Race Promotions 2007-05-270
965cc 10-11AMA D23 — Rtw Race Promotions 2007-05-200
1685cc 7-11AMA D23 — Rtw Race Promotions 2007-05-200
365cc 10-11AMA D23 — Echo Valley Motopark 2007-05-060
485cc 7-11AMA D23 — Echo Valley Motopark 2007-05-060
3185cc 7-11AMA D23 — Rm Promotions 2007-04-150
765CC 10-11AMA D23 — Rm Promotions 2007-04-150

2006

PosClassEvent / Track#BikePts
2185cc 7-11AMA D23 — Rm Promotions 2006-09-170
665cc 7-9AMA D23 — Rm Promotions 2006-09-170
1865cc 7-9AMA D23 — Rtw Race Promotions 2006-09-040
1765cc 7-9AMA D23 — Rtw Race Promotions 2006-09-030
3185cc 7-11AMA D23 — Rtw Race Promotions 2006-09-030
1365cc 7-9AMA D23 — Rtw Race Promotions 2006-08-270
765cc 7-9AMA D23 — Northland Motorcycle Riders Association 2006-07-020
2585cc 7-11AMA D23 — Northland Motorcycle Riders Association 2006-07-020
965cc 7-9AMA D23 — Rm Promotions 2006-06-180
1265cc 7-9AMA D23 — Rm Promotions 2006-05-200
565cc 7-9AMA D23 — Berm Benders Raceway 2006-05-14 · Berm Benders Raceway0

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.