Charlie Seitz
Motocross Racing Résumé · Winter Park, FL · 2008–2011
61
Results
1
Wins
9
Podiums
25
Top 5s
P1
Best finish
4
Tracks
21
Classes
2008–2011
Seasons
Notable finishes
- P150cc SR Stock (7-8)AMA D18 — Belleville Enduro Team Inc 2009-04-18 · 2009
- P265CC JR (7-9)AMA D18 — Splinter Creek Dirt Riders Inc 2011-05-01 · 2011
- P265cc JR (7-9)AMA D18 — Dist 18 mx points series 2011-04-02 · 2011
- P265cc JR (7-9)AMA D18 — D18 Race round 1 2011-03-12 · 2011
- P250 Sr 7-8AMA D18 — Motocross Parents 2010-06-12 · 2010
- P365cc JR (7-9)AMA D18 — Dist 18 points 2011-07-16 · 2011
- P365cc JR (7-9)AMA D18 — Dist 18 2011-06-12 · 2011
- P385cc JR (9-11)AMA D18 — Dist 18 2011-06-12 · 2011
- P350cc SR Stock (7-8)AMA D18 — Belleville Enduro Team Inc 2010-06-05 · 2010
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2011 | 20 | 0 | 6 |
| 2010 | 24 | 0 | 2 |
| 2009 | 13 | 1 | 1 |
| 2008 | 4 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/charlie-seitz