Chris Sweeney
Motocross Racing Résumé · Park Hills, MO · 2006–2017
56
Results
12
Wins
34
Podiums
45
Top 5s
P1
Best finish
6
Tracks
21
Classes
2006–2017
Seasons
Notable finishes
- P115. 25+ AAMA D18 — Grassroots MX Championship 2016-04-10 · 2016
- P126. 25 PlusAMA D18 — Lachance Racing 2015-09-27 · 2015
- P126. 25 PlusAMA D18 — Lachance Racing 2015-09-13 · 2015
- P126. 25 PlusAMA D18 — Lachance Racing 2015-08-30 · 2015
- P126. 25 PlusAMA D18 — Lachance Racing 2015-08-29 · 2015
- P126. 25 PlusAMA D17 — Lachance Racing 2015-08-16 · 2015
- P126. 25 PlusAMA D17 — Lachance Racing 2014-09-07 · 2014
- P1Open AAMA D18 — Highway 47 Mx 2009-07-05 · 2009
- P1250 AAMA D18 — Highway 47 Mx 2009-07-05 · 2009
- P1250 AAMA D18 — Belleville Enduro Team Inc 2009-05-09 · 2009
- P1Open AAMA D18 — Belleville Enduro Team Inc 2009-05-09 · 2009
- P1250 AAMA D18 — Euro Raceway 2008-05-04 · 2008
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2017 | 1 | 0 | 1 |
| 2016 | 8 | 1 | 6 |
| 2015 | 10 | 5 | 9 |
| 2014 | 8 | 1 | 4 |
| 2013 | 1 | 0 | 0 |
| 2010 | 5 | 0 | 1 |
| 2009 | 13 | 4 | 7 |
| 2008 | 6 | 1 | 6 |
| 2007 | 2 | 0 | 0 |
| 2006 | 2 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/chris-sweeney