Cloe Spaeth
Saint Charles, MN · racing 2006–2013 · 79 archived events · best finish P1
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | WOMEN | AMA D23 — Spring Creek Super Series 2013-10-13 | |||
| 7 | 33. WOMEN (14+) | AMA D17 — Regional Qualifier 2013-06-29 | |||
| 3 | WOMEN | AMA D23 — Spring Creek Super Series 2013-05-27 | |||
| 11 | WOMEN | AMA D23 — Spring Creek Super Series 2013-05-26 | |||
| 8 | 33. Women (14+) | AMA D17 — Pro-Am Area Qualifier 2013-04-27 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | WOMEN | AMA D23 — Hiwinders 2012-10-14 | 0 | ||
| 2 | WOMEN | AMA D23 — Hiwinders 2012-09-30 | 0 | ||
| 1 | WOMEN | AMA D23 — Hiwinders 2012-09-09 | 0 | ||
| 16 | WOMEN | AMA D23 — Hiwinders 2012-08-26 | 0 | ||
| 1 | WOMEN | AMA D23 — Hiwinders 2012-07-15 | 0 | ||
| 4 | WOMEN | AMA D23 — Hiwinders 2012-07-13 | 0 | ||
| 2 | WOMEN | AMA D23 — Hiwinders 2012-07-01 | 0 | ||
| 24 | 33. Women (14+) | AMA D23 — Hiwinders 2012-06-16 | 0 | ||
| 19 | WOMEN | AMA D23 — Hiwinders 2012-05-27 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | WOMEN | AMA D23 — 2012 Millville Super Series Opener 2011-10-09 | 0 | ||
| 1 | WOMEN | AMA D23 — Millville Super Series RD 9 2011-09-18 | 0 | ||
| 2 | WOMEN | AMA D23 — Millville Super Series RD 8/4th annual viking clash 2011-08-28 | 0 | ||
| 2 | WOMEN | AMA D23 — Millville Super Series RD 6/Donny Schmit memoria 2011-07-15 | 0 | ||
| 23 | 32. Women (14+) | AMA D17 — Loretta Lynn Qualifier 2011-06-18 | 0 | ||
| 23 | 32. Women (14+) | AMA D17 — 4p Promotions Inc 2011-06-18 | 0 | ||
| 2 | WOMEN | AMA D23 — Millville Super Series RD 4 2011-05-30 | 0 | ||
| 8 | JUNIOR 14-16 | AMA D23 — Millville Super Series RD 4 2011-05-30 | 0 | ||
| 8 | JUNIOR 14-16 | AMA D23 — Millville Super Series RD 3 2011-05-29 | 3 | ||
| 2 | WOMEN | AMA D23 — Millville Super Series RD 3 2011-05-29 | 0 | ||
| 1 | 32 - Women (14+) | AMA D17 — Motosports Enterprises Ltd 2011-05-07 | 0 | ||
| 2 | 32 Women (14+) | AMA D21 — Reynard Raceway 2011-03-26 · Reynard Raceway | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | WOMEN | AMA D23 — Hiwinders 2010-10-10 | 0 | ||
| 1 | WOMEN | AMA D23 — Hiwinders 2010-09-19 | 0 | ||
| 4 | WOMEN | AMA D23 — Hiwinders 2010-08-29 | 0 | ||
| 5 | WOMEN | AMA D23 — Hiwinders 2010-07-16 | 0 | ||
| 2 | 33. Women (14 Plus) | AMA D23 — Hiwinders 2010-06-05 | 0 | ||
| 16 | WOMEN | AMA D23 — Hiwinders 2010-05-30 | 0 | ||
| 26 | JUNIOR 14-16 | AMA D23 — Hiwinders 2010-05-30 | 0 | ||
| 5 | WOMEN | AMA D23 — Hiwinders 2010-05-02 | 0 | ||
| 7 | JUNIOR 14-16 | AMA D23 — Hiwinders 2010-05-02 | 4 | ||
| 1 | 33. Women (14+) | AMA D17 — Mc Motopark Inc 2010-04-17 | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | WOMEN | AMA D23 — Hiwinders 2009-10-11 | 0 | ||
| 9 | Supermini | AMA D23 — Hiwinders 2009-10-11 | 2 | ||
| 5 | WOMEN | AMA D23 — Hiwinders 2009-09-20 | 0 | ||
| 7 | Supermini | AMA D23 — Hiwinders 2009-09-20 | 4 | ||
| 2 | GIRLS 9-13 MX | AMA D23 — Motokazie Inc 2009-09-06 · Midway MX Park | 0 | ||
| 4 | WOMEN MX | AMA D23 — Motokazie Inc 2009-09-06 · Midway MX Park | 0 | ||
| 3 | WOMEN | AMA D23 — Hiwinders 2009-08-30 | 0 | ||
| 3 | GIRLS 9-13 | AMA D23 — Hiwinders 2009-08-30 | 0 | ||
| 1 | 32. GIRLS (11-15) | AMA D18 — Hlr Motorsports Inc 2009-04-04 | 0 | ||
| 1 | 32. GIRLS 11-15 | AMA D21 — Cooperland Racewaydale Schultz 2009-02-28 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | WOMEN | AMA D23 — Hiwinders 2008-10-04 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-10-04 | 0 | ||
| 5 | SUPERMINI 12-16 | AMA D23 — Midway Recreation Park Inc 2008-09-28 | 6 | ||
| 2 | Women | AMA D23 — Midway Recreation Park Inc 2008-09-28 | 0 | ||
| 3 | WOMEN | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2008-08-31 | 0 | ||
| 2 | Women | AMA D23 — Midway Recreation Park Inc 2008-08-31 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 3 | WOMEN | AMA D23 — Hiwinders 2008-08-14 | 0 | ||
| 7 | SUPERMINI 12-16 | AMA D23 — Midway Recreation Park Inc 2008-08-10 | 4 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2008-08-10 | 0 | ||
| 1 | Women | AMA D23 — Midway Recreation Park Inc 2008-08-10 | 0 | ||
| 2 | WOMEN | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 2 | WOMEN | AMA D23 — Hiwinders 2008-06-29 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-06-29 | 0 | ||
| 17 | 32. GIRLS (9-13) | AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark | 0 | ||
| 10 | 33. WOMEN (12 PLUS) | AMA D17 — Mc Motopark Inc 2008-06-21 · MC Motopark | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-05-26 | 0 | ||
| 3 | WOMEN | AMA D23 — Hiwinders 2008-05-26 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-05-25 | 0 | ||
| 3 | WOMEN | AMA D23 — Hiwinders 2008-05-25 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2008-05-11 | 0 | ||
| 1 | Women | AMA D23 — Midway Recreation Park Inc 2008-05-11 | 0 | ||
| 2 | WOMEN | AMA D23 — Hiwinders 2008-05-03 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2008-05-03 | 0 | ||
| 1 | 32. GIRLS (9-13) | AMA D23 — Hiwinders 2008-05-03 | 0 | ||
| 2 | 33. WOMEN (12 PLUS) | AMA D23 — Hiwinders 2008-05-03 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2008-04-13 | 0 | ||
| 2 | Women | AMA D23 — Midway Recreation Park Inc 2008-04-13 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-10-21 | 0 | ||
| 8 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2007-10-21 | 0 | ||
| 4 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2007-09-30 | 0 | ||
| 3 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-09-30 | 0 | ||
| 4 | WOMEN | AMA D23 — Hiwinders 2007-09-09 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-09-09 | 0 | ||
| 3 | Women | AMA D23 — Midway Recreation Park Inc 2007-09-03 | 0 | ||
| 2 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-09-03 | 0 | ||
| 2 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-09-02 | 0 | ||
| 10 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2007-09-02 | 0 | ||
| 1 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-08-10 | 0 | ||
| 28 | 85CC MINI 7-11 | AMA D23 — Hiwinders 2007-08-10 | 0 | ||
| 2 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-08-05 | 0 | ||
| 9 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2007-08-05 | 0 | ||
| 18 | 85CC 7-11 | AMA D23 — Hiwinders 2007-07-15 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-07-15 | 0 | ||
| 5 | 32. GIRLS (9-13) | AMA D23 — Hiwinders 2007-06-09 | 0 | ||
| 9 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2007-06-03 | 0 | ||
| 3 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-06-03 | 0 | ||
| 21 | 85 CC MINI 7-11 | AMA D23 — Hiwinders 2007-05-28 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-05-28 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 26 | 85 CC MINI 7-11 | AMA D23 — Hiwinders 2007-05-27 | 0 | ||
| 8 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2007-05-20 | 0 | ||
| 3 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-05-20 | 0 | ||
| 15 | 85 CC MINI 7-11 | AMA D23 — Hiwinders 2007-05-06 | 0 | ||
| 2 | GIRLS 9-13 | AMA D23 — Hiwinders 2007-05-06 | 0 | ||
| 4 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2007-04-15 | 0 | ||
| 2 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2007-04-15 | 0 | ||
| 3 | 32. Girls 9-13 | AMA D18 — Hlr Motorsports Inc 2007-03-31 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 24 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-09-04 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-09-04 | 0 | ||
| 18 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-09-03 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-09-03 | 0 | ||
| 20 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-08-20 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-08-20 | 0 | ||
| 1 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-07-16 | 0 | ||
| 10 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-07-16 | 0 | ||
| 2 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-06-25 | 0 | ||
| 15 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-06-25 | 0 | ||
| 12 | 32. Girls 65-105cc 9-13 YRS | AMA D17 — 4p Promotions Inc 2006-06-03 | 0 | ||
| 13 | 85 JR | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 1 | 32 - Girls 65cc-105cc 9-13yrs | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 17 | 85 JR | AMA D17 — 4p Promotions Inc 2006-05-20 | 0 | ||
| 2 | 32 - Girls 65cc-105cc 9-13yrs | AMA D17 — 4p Promotions Inc 2006-05-20 | 0 | ||
| 1 | Girls 65-105cc 9-13 LL#32 | AMA D22 — The Farm Mx David Brommel 2006-04-29 · The Farm MX | 0 | ||
| 3 | Girls 9-13 | AMA D23 — Midway Recreation Park Inc 2006-04-23 | 0 | ||
| 18 | 85CC 7-11 | AMA D23 — Midway Recreation Park Inc 2006-04-23 | 0 | ||
| 4 | 85cc Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-03-26 | 0 | ||
| 2 | 85cc OPEN Junior 7-11 | AMA D17 — Motosports Enterprises Ltd 2006-03-26 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.