Collin Austin
Motocross Racing Résumé · Forreston, IL · 2015–2024
56
Results
0
Wins
0
Podiums
4
Top 5s
P4
Best finish
7
Tracks
15
Classes
2015–2024
Seasons
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2024 | 4 | 0 | 0 |
| 2023 | 14 | 0 | 0 |
| 2021 | 6 | 0 | 0 |
| 2020 | 5 | 0 | 0 |
| 2019 | 5 | 0 | 0 |
| 2018 | 6 | 0 | 0 |
| 2017 | 5 | 0 | 0 |
| 2016 | 7 | 0 | 0 |
| 2015 | 4 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/collin-austin