Daniel Latour
Butler, WI · racing 2006–2017 · 29 archived events · best finish P1
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 25+ | AMA D17 — Nuclear Series Round #8 2017-09-03 | 4 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | Vintage | AMA D17 — Motosports Enterprises Ltd 2015-09-05 | |||
| 2 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2015-09-05 | 0 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | Vintage | AMA D17 — Nuclear Series Round 4 2013-05-26 | |||
| 3 | 250 2 stroke | AMA D17 — Nuclear Series Round 4 2013-05-26 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 11 | Open B | AMA D17 — Motosports Enterprises Ltd 2011-09-04 | 0 | ||
| 4 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-09-04 | 16 | ||
| 2 | 250B | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 16 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2010-09-05 | 0 | ||
| 2 | 250 C | AMA D17 — Motosports Enterprises Ltd 2010-09-05 | 25 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 0 | ||
| 4 | Open B | AMA D17 — Motosports Enterprises Ltd 2009-09-06 | 16 | ||
| 5 | 14*24 | AMA D17 — Motosports Enterprises Ltd 2009-07-19 | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | Open B | AMA D17 — Mc Motopark Inc 2008-10-19 · MC Motopark | 12 | ||
| 7 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 11 | ||
| 5 | 122CC-OPEN B | AMA D17 — Motosports Enterprises Ltd 2008-08-31 | 6 | ||
| 6 | 250 B | AMA D17 — 4p Promotions Inc 2008-08-23 | 5 | ||
| 4 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-08-17 | 9 | ||
| 6 | 14-24 | AMA D17 — Motosports Enterprises Ltd 2008-08-17 | 0 | ||
| 4 | 2002 AND OLDER VINTAGE | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 0 | ||
| 6 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-08-03 | 5 | ||
| 7 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 11 | ||
| 19 | 122CC-OPEN B | AMA D17 — Motosports Enterprises Ltd 2008-06-29 | 0 | ||
| 8 | 250 B | AMA D17 — Motosports Enterprises Ltd 2008-05-25 | 13 | ||
| 13 | MX LITES B MODIFIED | AMA D17 — Motosports Enterprises Ltd 2008-04-12 | 5 | ||
| 18 | MX B LITES B STOCK | AMA D17 — Motosports Enterprises Ltd 2008-04-12 | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 94 | 125 B | AMA D23 — Hiwinders 2007-08-10 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 2001 and Older VINTAGE | AMA D17 — Motosports Enterprises Ltd 2006-09-03 | 0 | ||
| 9 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-09-03 | 12 | ||
| 5 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-08-27 | 16 | ||
| 48 | 125 B | AMA D23 — Hiwinders 2006-08-11 | 0 | ||
| 3 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-07-23 | 13 | ||
| 5 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-07-09 | 16 | ||
| 6 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-06-25 | 9 | ||
| 5 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-06-18 | 10 | ||
| 22 | 125 B | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 1 | Vintage | AMA D17 — 4p Promotions Inc 2006-05-21 | 0 | ||
| 2 | 125B | AMA D17 — Motosports Enterprises Ltd 2006-04-23 | 16 | ||
| 28 | 03. 125cc B Stock | AMA D17 — Mc Motopark Inc 2006-04-22 · MC Motopark | 0 | ||
| 26 | 04. 125 B Modified | AMA D18 — Paradise Motopark Inc 2006-03-19 · Paradise Moto Park | 0 | ||
| 31 | 125 B MODIFIED - Sunday | AMA D18 — Paradise Motopark Inc 2006-03-18 · Paradise Moto Park | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.