David Carlson
Rubicon, WI · racing 2006–2014 · 10 archived events · best finish P1
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | 50+ B/C | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | 16 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | +55 | AMA D17 — Motosports Enterprises Ltd 2011-10-30 | 0 | ||
| 2 | +55 | AMA D17 — Motosports Enterprises Ltd 2011-05-01 | 0 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | +50 | AMA D17 — Motosports Enterprises Ltd 2010-09-04 | 0 | ||
| 2 | +55 | AMA D17 — Motosports Enterprises Ltd 2010-09-04 | 0 | ||
| 7 | +55 | AMA D17 — Motosports Enterprises Ltd 2010-05-16 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 50+ | AMA D17 — Motosports Enterprises Ltd 2006-10-29 | 0 | ||
| 2 | 45+ | AMA D17 — Motosports Enterprises Ltd 2006-10-29 | 16 | ||
| 2 | 45+ | AMA D17 — Motosports Enterprises Ltd 2006-10-01 | 16 | ||
| 3 | 50+ | AMA D17 — Motosports Enterprises Ltd 2006-10-01 | 0 | ||
| 1 | 50+ | AMA D17 — Motosports Enterprises Ltd 2006-09-24 | 0 | ||
| 3 | 30B | AMA D17 — Motosports Enterprises Ltd 2006-09-02 | 0 | ||
| 3 | 50+ | AMA D17 — Motosports Enterprises Ltd 2006-09-02 | 0 | ||
| 2 | 50+ | AMA D17 — Motosports Enterprises Ltd 2006-05-27 | 0 | ||
| 8 | 30B | AMA D17 — Motosports Enterprises Ltd 2006-05-27 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.