Gavin Mortensen
Twin Lakes, WI · racing 2011–2016 · 35 archived events · best finish P1
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 300cc 4-Wheel | AMA D17 — District 17 Motorcross 2016-10-16 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-10-25 | |||
| 2 | 90cc 4-Wheel | AMA D17 — 4p Promotions Inc 2015-10-18 | |||
| 5 | 90cc 4-Wheel | AMA D17 — 4p Promotions Inc 2015-09-27 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-08-16 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-08-02 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-07-19 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-06-28 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-05-03 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2015-04-05 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 90cc 4-Wheel | AMA D17 — Motosports Enterprises Ltd 2014-10-26 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Rnd #10 2014-08-31 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Nuclear Series Rnd #9 2014-08-17 | |||
| 4 | 90cc 4-Wheel | AMA D17 — Nuclear Series # Rnd 8 2014-08-03 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Rund #6 & 7 2014-07-20 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Nucleur Series Round #5 2014-06-29 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Nucleur Series Rnd #4 2014-06-08 | |||
| 1 | 90cc 4-Wheel | AMA D17 — Nucleur Series Rnd #3 2014-05-04 | |||
| 888 | 90cc 4-Wheel | AMA D17 — Nuclear Series Rnd #2 2014-04-20 | |||
| 1 | 90cc 4-Wheel | AMA D17 — Nuclear Series Rnd #1 2014-04-06 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 10 2013-09-01 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 9 2013-08-18 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 8 2013-08-04 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series - Byron Motosports 2013-07-21 | |||
| 4 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 5 2013-06-02 | |||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 4 2013-05-26 | |||
| 1 | 90cc 4-Wheel | AMA D17 — Nuclear Series Round 3 2013-05-05 | |||
| 2 | 90cc 4-Wheel | AMA D17 — Rd 2 - Nuclear Series 2013-04-21 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series 2012-08-05 | 0 | ||
| 3 | 90cc 4-Wheel | AMA D17 — Nuclear Series 2012-05-13 | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2011-09-04 | 0 | ||
| 5 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 0 | ||
| 6 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2011-08-07 | 0 | ||
| 6 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2011-07-10 | 0 | ||
| 3 | 90cc 4 Wheel | AMA D17 — Motosports Enterprises Ltd 2011-06-05 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.