← Full race history

Grant Hecht

Motocross Racing Résumé · Somerset, WI · 2006–2010

104
Results
18
Wins
57
Podiums
67
Top 5s
P1
Best finish
9
Tracks
34
Classes
2006–2010
Seasons

Notable finishes

  • P185cc 9-11AMA D23 — Motokazie Inc 2010-05-23 · 2010
  • P185cc 9-12AMA D23 — Motokazie Inc 2010-05-23 · 2010
  • P185CC 9-11AMA D23 — Berm Benders Raceway 2010-04-18 · 2010
  • P185CC 9-12AMA D23 — Berm Benders Raceway 2010-04-18 · 2010
  • P185cc Open (JR/SR)AMA D18 — Paradise Motopark Inc 2010-03-13 · 2010
  • P124. 85cc JR Stock (9-11)AMA D18 — Paradise Motopark Inc 2010-03-13 · 2010
  • P185CC 9-11 MXAMA D23 — Motokazie Inc 2009-07-12 · 2009
  • P165CC 7-9 MXAMA D23 — Motokazie Inc 2008-09-07 · 2008
  • P165cc 7-9AMA D23 — Motocity Raceway Recreation Inc 2008-07-27 · 2008
  • P165CC 7-9AMA D23 — Midway Recreation Park Inc 2008-06-15 · 2008
  • P165cc 7-9AMA D23 — Berm Benders Raceway 2008-05-18 · 2008
  • P165cc 7-9AMA D23 — Berm Benders Raceway 2008-04-20 · 2008

Season by season

YearResultsWinsPodiums
20101669
200915110
200827513
200722410
200624215

Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/grant-hecht