Harrison West
Lebanon, TN · racing 2012–2019 · 15 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 14. 14-24 | AMA D17 — Fly Racing Showdown Series 2019-09-01 | 0 | ||
| 6 | 31. OPEN A | AMA D17 — Fly Racing Showdown Series 2019-09-01 | 5 | ||
| 3 | 28. 250 A | AMA D17 — Fly Racing Showdown Series 2019-08-11 | 11 | ||
| 1 | 31. OPEN A | AMA D17 — Fly Racing Showdown Series 2019-08-11 | 15 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 30_ 450 PRO-AM | AMA D17 — FLy Racig Showdown 2016-10-09 | 15 | ||
| 6 | 27_ 250 PRO-AM | AMA D17 — FLy Racig Showdown 2016-10-09 | 12 | ||
| 4 | 27_ 250 PRO-AM | AMA D17 — Fly Racing Showdown 2016-10-08 | 14 | ||
| 3 | 30_ 450 PRO-AM | AMA D17 — Fly Racing Showdown 2016-10-08 | 15 | ||
| 2 | 250A | AMA D18 — Moto Midwest 2016-10-02 | 13 | ||
| 2 | Open A | AMA D18 — Moto Midwest 2016-10-02 | 13 | ||
| 4 | 27_ 250 A | AMA D17 — Fly Racing Showdown 2016-08-21 | 9 | ||
| 7 | 30_ OPEN A | AMA D17 — Fly Racing Showdown 2016-08-21 | 4 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 26) 450cc A | AMA D17 — Fall Classic 2015-10-10 | 18 | ||
| 1 | 21) 250cc A | AMA D17 — Fall Classic 2015-10-10 | 15 | ||
| 1 | 22 250cc A | AMA D17 — Millcreek Sports 2015-09-26 | 15 | ||
| 1 | 26 Open A | AMA D17 — Millcreek Sports 2015-09-26 | 18 | ||
| 3 | 27_ 250 A | AMA D17 — Lincoln Trail Motosports 2015-08-16 · Lincoln Trail Motosports | 11 | ||
| 4 | 30_ OPEN A | AMA D17 — Lincoln Trail Motosports 2015-08-16 · Lincoln Trail Motosports | 9 | ||
| 4 | 450 Expert | AMA D18 — Archview Mx Park Llc 2015-07-12 · Archview MX Park | 9 | ||
| 2 | 250 Expert | AMA D18 — Archview Mx Park Llc 2015-07-12 · Archview MX Park | 13 | ||
| 4 | 250 Expert | AMA D18 — Archview Mx Park Llc 2015-07-11 · Archview MX Park | 14 | ||
| 7 | 450 Expert | AMA D18 — Archview Mx Park Llc 2015-07-11 · Archview MX Park | 11 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Pro-Am Motocross League of America Duquion Fall Classic 2013-10-11 | 12 | ||
| 1 | 450 B | AMA D17 — Pro-Am Motocross League of America Duquion Fall Classic 2013-10-11 | 0 | ||
| 2 | College B/C (16-24) | AMA D17 — Pro-Am Motocross League of America Duquion Fall Classic 2013-10-11 | |||
| 8 | 04. 250 B | AMA D19 — Area Qualifier 2013-05-19 | 3 | ||
| 8 | 09. 450 B | AMA D19 — Area Qualifier 2013-05-19 | 3 | ||
| 3 | 12. College B/C (16-24) | AMA D19 — Area Qualifier 2013-05-19 | |||
| 8 | 08. 450 B Limited | AMA D19 — Area Qualifier 2013-05-18 | 10 | ||
| 9 | 03. 250 B Limited | AMA D19 — Area Qualifier 2013-05-18 | 2 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 1 | 05. 250 C Stock | AMA D17 — Loretta Area Qual 2012-03-10 | 30 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.