Ian Malinowski
Franklin, WI · racing 2008–2023 · 34 archived events · best finish P1
2023
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 2 | OPEN B | AMA D17 — Jenneration MX Lake County Fair Motocross 2023-07-27 | 0 | ||
| 2 | +25 OPEN | AMA D17 — Jenneration MX Lake County Fair Motocross 2023-07-27 | 0 |
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Saturday Night Live MX Series/Lake County Fair Race 2019-07-24 | 11 | ||
| 2 | Open B | AMA D17 — Saturday Night Live MX Series/Lake County Fair Race 2019-07-24 | 13 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 250 B | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 3 2017-06-23 | 3 | ||
| 8 | OPEN B | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 3 2017-06-23 | 3 | ||
| 5 | 250 B | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 2 2017-06-09 | 7 | ||
| 6 | OPEN B | AMA D17 — Friday Nights Under Lights - Woodstock MX Round 2 2017-06-09 | 5 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 B | AMA D17 — Woodstock Racing LLC 2016-09-16 | 9 | ||
| 2 | OPEN B | AMA D17 — Woodstock Racing LLC 2016-09-16 | 13 | ||
| 2 | OPEN B | AMA D17 — Stadium Cross 2016-07-27 | 13 | ||
| 10 | 250 B | AMA D17 — Stadium Cross 2016-07-27 | 8 | ||
| 3 | OPEN B | AMA D15 — Stadiumcross 2016-06-24 | 11 | ||
| 3 | 250 B | AMA D15 — Stadiumcross 2016-06-24 | 11 | ||
| 5 | 250 B | AMA D15 — Stadiumcross 2016-06-03 | 7 | ||
| 5 | OPEN B | AMA D15 — Stadiumcross 2016-06-03 | 7 |
2015
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 250 B | AMA D17 — Woodstock Racing Llc 2015-09-25 | 11 | ||
| 3 | OPEN B | AMA D17 — Woodstock Racing Llc 2015-09-25 | 0 | ||
| 5 | Open B | AMA D17 — Motosports Enterprises Ltd 2015-08-16 | 7 | ||
| 9 | 250 B | AMA D17 — Motosports Enterprises Ltd 2015-08-16 | 9 | ||
| 3 | 250 B | AMA D17 — Woodstock Racing Llc 2015-07-29 | 11 | ||
| 8 | OPEN B | AMA D17 — Woodstock Racing Llc 2015-07-29 | 3 | ||
| 9 | 250 B | AMA D17 — Woodstock Racing Llc 2015-06-19 | 2 | ||
| 5 | OPEN B | AMA D17 — Woodstock Racing Llc 2015-06-19 | 7 | ||
| 6 | 250 B | AMA D17 — Woodstock Racing Llc 2015-06-05 | 12 | ||
| 5 | OPEN B | AMA D17 — Woodstock Racing Llc 2015-06-05 | 7 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | 250 B | AMA D17 — Woodstock Stadium MX 2014-09-19 | 5 | ||
| 3 | 125 TWO STROKE | AMA D17 — Woodstock Stadium MX 2014-09-19 | |||
| 5 | 14*24 B/C | AMA D17 — Battle at the Border Series 2014-08-12 | 9 | ||
| 7 | 250 B | AMA D17 — Battle at the Border Series 2014-08-12 | 11 | ||
| 4 | 125 TWO STROKE | AMA D17 — Woodstock Stadium MX 2014-07-11 | |||
| 4 | 250 B | AMA D17 — Woodstock Stadium MX 2014-07-11 | 16 | ||
| 3 | 125 TWO STROKE | AMA D17 — Woodstock Stadium MX 2014-05-30 | |||
| 4 | 250 B | AMA D17 — Woodstock Stadium MX 2014-05-30 | 9 | ||
| 1 | Vintage | AMA D17 — Ki MX 1 2014-04-27 | |||
| 7 | 14*24 | AMA D17 — Ki MX 1 2014-04-27 | 6 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-09-27 | 6 | ||
| 4 | 125 TWO STROKE | AMA D17 — Woodstock Stadium Motocross 2013-09-27 | |||
| 3 | 125 TWO STROKE | AMA D17 — Woodstock Stadium Motocross 2013-09-13 | |||
| 10 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-09-13 | 1 | ||
| 9 | 250 B | AMA D17 — Woodstock Stadium Motocross 2013-08-23 | 9 | ||
| 7 | 125 TWO STROKE | AMA D17 — Woodstock Stadium Motocross 2013-08-23 | |||
| 2 | 250 2 stroke | AMA D17 — Nuclear Series Round 9 2013-08-18 | |||
| 10 | 14*24 | AMA D17 — Nuclear Series Round 9 2013-08-18 | |||
| 9 | 250 B | AMA D17 — Pro-Am MC Motopark 2013-06-30 · MC Motopark | 2 | ||
| 9 | 250 B | AMA D17 — Bonus Race 2013-06-29 | 2 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | 14*24 B/C | AMA D17 — Battle at the Border 2012-08-17 | 0 | ||
| 10 | 250 B | AMA D17 — Battle at the Border 2012-08-17 | 1 | ||
| 19 | 250 Amateur | AMA D17 — Schaefer Tracks Llc 2012-07-25 | 0 | ||
| 6 | 125 Open 2-Stroke | AMA D17 — Schaefer Tracks Llc 2012-07-25 | 0 | ||
| 4 | 250 B | AMA D17 — Joliet Motosports Park 2012-07-21 · Joliet Motorsports Park | 0 | ||
| 6 | 125 2-STROKE | AMA D17 — Joliet Motosports Park 2012-07-21 · Joliet Motorsports Park | 0 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 6 | Open B | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 5 | ||
| 1 | Vintage | AMA D17 — Motosports Enterprises Ltd 2011-08-21 | 0 | ||
| 4 | Open B | AMA D17 — State Line MX 2011-07-30 | 9 | ||
| 6 | 250 B | AMA D17 — State Line MX 2011-07-30 | 5 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 47 | 05. 250 C Stock | AMA D17 — Crossroads Mx 2010-06-26 · Crossroads MX and Off-Road Park | 0 | ||
| 7 | 30. Schoolboy 1 (12-16) B/C | AMA D17 — Mc Motopark Inc 2010-04-17 | 4 | ||
| 14 | 05. 250 C STOCK | AMA D17 — Mc Motopark Inc 2010-04-17 | 4 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 16 | 250 C | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 5 | ||
| 4 | SCHOOL BOY | AMA D17 — Motosports Enterprises Ltd 2009-06-28 | 9 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 8 | 85 SR | AMA D17 — Pro Show Inc 2008-08-14 | 3 | ||
| 9 | 250 C | AMA D17 — Pro Show Inc 2008-08-14 | 9 | ||
| 12 | 250 C | AMA D17 — Moto Pro Inc 2008-08-02 | 6 | ||
| 17 | 85 SR | AMA D17 — Moto Pro Inc 2008-08-02 | 1 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.