Jay Mercill
Motocross Racing Résumé · Lake City, MN · 2007–2024
75
Results
4
Wins
31
Podiums
49
Top 5s
P1
Best finish
2
Tracks
20
Classes
2007–2024
Seasons
Notable finishes
- P140+ SENIOR AAMA D23 — Hiwinders 2010-06-27 · 2010
- P140+ SENIOR AAMA D23 — Hiwinders 2009-06-21 · 2009
- P1+40 A MXAMA D23 — Motokazie Inc 2009-04-19 · 2009
- P140 + SENIOR AAMA D23 — Hiwinders 2008-06-07 · 2008
- P250+ FOSSILAMA D23 — Super Series sponsored by Fly Racing 2019-10-13 · 2019
- P250+ FOSSILAMA D23 — Super Series sponsored by Fly Racing 2019-05-05 · 2019
- P250+ FOSSILAMA D23 — Super Series Rd 5 2017-06-18 · 2017
- P240+ SENIOR AAMA D23 — Hiwinders 2012-07-13 · 2012
- P240+ SENIOR AAMA D23 — Hiwinders 2010-08-08 · 2010
- P240+ SENIOR AAMA D23 — Hiwinders 2010-05-30 · 2010
- P240+ SENIOR AAMA D23 — Hiwinders 2010-05-02 · 2010
- P240+ SENIOR AAMA D23 — Hiwinders 2009-10-11 · 2009
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2024 | 4 | 0 | 0 |
| 2021 | 2 | 0 | 1 |
| 2019 | 5 | 0 | 2 |
| 2018 | 6 | 0 | 2 |
| 2017 | 10 | 0 | 5 |
| 2016 | 2 | 0 | 1 |
| 2012 | 6 | 0 | 1 |
| 2011 | 3 | 0 | 0 |
| 2010 | 10 | 1 | 5 |
| 2009 | 12 | 2 | 8 |
| 2008 | 12 | 1 | 5 |
| 2007 | 3 | 0 | 1 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/jay-mercill