← Rider search

Jeff Fischer

Saint Paul, MN · racing 2007–2013 · 36 archived events · best finish P1

Is this you? Share your race history:FacebookX

2013

PosClassEvent / Track#BikePts
445+ B/CAMA D23 — Spring Creek Super Series 2013-09-29
750+ FOSSILAMA D23 — Spring Creek Super Series 2013-09-29
517-2. Masters +50/Super SeniorAMA D23 — Area Qualifier 2013-05-12

2012

PosClassEvent / Track#BikePts
345+ B/CAMA D23 — Hiwinders 2012-10-140
440+ SENIOR BAMA D23 — Hiwinders 2012-10-149
245+ B/CAMA D23 — Hiwinders 2012-09-300
345+ B/CAMA D23 — Hiwinders 2012-08-260
245+ B/CAMA D23 — Hiwinders 2012-08-050
245+ B/CAMA D23 — Hiwinders 2012-07-010

2011

PosClassEvent / Track#BikePts
145+ B/CAMA D23 — Millville Super Series RD 9 2011-09-180
245+ B/CAMA D23 — Millville Super Series RD 7 2011-08-070
1Vet +30 AAMA D18 — Meramec Community Fair 2011-06-240
145+ B/CAMA D23 — Echo Valley Motopark 2011-06-050
545+ B/CAMA D23 — Millville Super Series RD 4 2011-05-300
445+ B/CAMA D23 — Millville Super Series RD 3 2011-05-290
345+ B/CAMA D23 — Echo Valley Motopark 2011-05-150
245+ B/CAMA D23 — Millville super series RD 2 2011-05-010

2010

PosClassEvent / Track#BikePts
940+ SENIOR BAMA D23 — Hiwinders 2010-10-100
345+ B/CAMA D23 — Hiwinders 2010-10-100
145+ B/CAMA D23 — Hiwinders 2010-09-190
240+ SENIOR BAMA D23 — Hiwinders 2010-09-1916
645+ B/CAMA D23 — Hiwinders 2010-08-080
740+ SENIOR BAMA D23 — Hiwinders 2010-08-080
345+ B/CAMA D23 — Hiwinders 2010-05-310
640+ SENIOR BAMA D23 — Hiwinders 2010-05-315
245+ B/CAMA D23 — Hiwinders 2010-05-300
340+ SENIOR BAMA D23 — Hiwinders 2010-05-3012
245+ B/CAMA D23 — Hiwinders 2010-05-020
540+ SENIOR BAMA D23 — Hiwinders 2010-05-026
245+AMA D23 — Straight Arrow Enduro Riders 2010-04-110

2009

PosClassEvent / Track#BikePts
245+ B/CAMA D23 — Hiwinders 2009-10-110
340+ SENIOR BAMA D23 — Hiwinders 2009-10-1112
240+ SENIOR BAMA D23 — Hiwinders 2009-09-2016
245+ B/CAMA D23 — Hiwinders 2009-09-200
645+AMA D23 — Berm Benders Raceway 2009-07-26 · Berm Benders Raceway0
740+ SENIOR BAMA D23 — Berm Benders Raceway 2009-07-26 · Berm Benders Raceway4
145+ B/CAMA D23 — Hiwinders 2009-06-210
240+ SENIOR BAMA D23 — Hiwinders 2009-06-2116
717.1 SENIOR 45 PLUSAMA D23 — Hiwinders 2009-05-300
145+ B/CAMA D23 — Hiwinders 2009-05-250
340+ SENIOR BAMA D23 — Hiwinders 2009-05-2512
340+ SENIOR BAMA D23 — Hiwinders 2009-05-2418
245+ B/CAMA D23 — Hiwinders 2009-05-240

2008

PosClassEvent / Track#BikePts
140+ SENIOR BAMA D23 — Hiwinders 2008-09-1418
245+AMA D23 — Hiwinders 2008-09-140
445+AMA D23 — Hiwinders 2008-08-140
340+ SENIOR BAMA D23 — Hiwinders 2008-08-1418
145+AMA D23 — Hiwinders 2008-07-130
140 + SENIOR BAMA D23 — Hiwinders 2008-07-1325
3SENB 40+AMA D23 — Hiwinders 2008-05-2612
145+AMA D23 — Hiwinders 2008-05-260
2SENB 40+AMA D23 — Hiwinders 2008-05-2520
245+AMA D23 — Hiwinders 2008-05-250
245+AMA D23 — Hiwinders 2008-05-030
5SENB 40+AMA D23 — Hiwinders 2008-05-030

2007

PosClassEvent / Track#BikePts
4SENB 40+AMA D23 — Hiwinders 2007-10-2111

Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.