Jett Janowski
Motocross Racing Résumé · Middlebury, IN · 2008–2016
37
Results
1
Wins
7
Podiums
11
Top 5s
P1
Best finish
0
Tracks
32
Classes
2008–2016
Seasons
Notable finishes
- P132. SCHOOLBOY 2 (13-16) B/CAMA D17 — Area Qualifier 2015-05-23 · 2015
- P29. 450 BAMA D17 — Loretta Lynn Amateur Area Qualifier 2016-04-23 · 2016
- P225. 85cc (9-11) ModifiedAMA D17 — 4p Promotions Inc 2012-05-27 · 2012
- P224. 85cc (9-11) StockAMA D17 — 4p Promotions Inc 2012-05-26 · 2012
- P221. 65CC (7-9) STOCKAMA D17 — Motosports Enterprises Ltd 2009-05-02 · 2009
- P220. 51CC (7-8) AMA STOCK 2AMA D17 — Motosports Enterprises Ltd 2009-05-02 · 2009
- P321. 65cc (7-9) StockAMA D17 — 4p Promotions Inc 2010-05-08 · 2010
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2016 | 4 | 0 | 1 |
| 2015 | 5 | 1 | 1 |
| 2013 | 5 | 0 | 0 |
| 2012 | 4 | 0 | 2 |
| 2011 | 10 | 0 | 0 |
| 2010 | 5 | 0 | 1 |
| 2009 | 3 | 0 | 2 |
| 2008 | 1 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/jett-janowski