John Cram
Motocross Racing Résumé · Cedar, MN · 2006–2021
233
Results
30
Wins
128
Podiums
189
Top 5s
P1
Best finish
6
Tracks
43
Classes
2006–2021
Seasons
Notable finishes
- P150AMA D23 — Little Falls Raceway North Central Area Qualifier 2021-05-15 · 2021
- P1Super Sr. +50AMA D23 — District 23 Motocross 2019-08-04 · 2019
- P1Super Sr. +50AMA D23 — District 23 Motocross 2018-08-26 · 2018
- P1Super Sr. +50AMA D23 — District 23 Motocross 2018-05-20 · 2018
- P1Super Sr. +50AMA D23 — District 23 Motocross 2017-10-15 · 2017
- P1Super Sr. +50AMA D23 — District 23 Motocross 2017-05-21 · 2017
- P1Super Sr. +50AMA D23 — District 23 Motocross 2017-04-09 · 2017
- P1Super Sr. +50AMA D23 — Motocity Raceway Recreation Inc 2016-10-16 · 2016
- P1Super Sr. +50AMA D23 — Motocity Raceway Recreation Inc 2016-08-21 · 2016
- P1+45 B/CAMA D23 — Motocity Raceway Recreation Inc 2016-07-31 · 2016
- P145+ B/CAMA D23 — D23/ARMCA 2016-07-10 · 2016
- P1+45 B/CAMA D23 — Motocity Raceway Recreation Inc 2016-06-12 · 2016
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2021 | 5 | 1 | 3 |
| 2020 | 2 | 0 | 2 |
| 2019 | 9 | 1 | 5 |
| 2018 | 17 | 2 | 8 |
| 2017 | 23 | 3 | 11 |
| 2016 | 41 | 7 | 23 |
| 2015 | 7 | 2 | 4 |
| 2014 | 8 | 0 | 4 |
| 2013 | 8 | 1 | 6 |
| 2012 | 8 | 2 | 7 |
| 2011 | 9 | 0 | 3 |
| 2010 | 32 | 7 | 30 |
| 2009 | 16 | 1 | 9 |
| 2008 | 9 | 0 | 0 |
| 2007 | 24 | 3 | 9 |
| 2006 | 15 | 0 | 4 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/john-cram