Jonathan Wright
Motocross Racing Résumé · Lake Geneva, WI · 2006–2013
22
Results
7
Wins
14
Podiums
15
Top 5s
P1
Best finish
0
Tracks
4
Classes
2006–2013
Seasons
Notable finishes
- P14 Wheel 71-90cc 8-15AMA D17 — Motosports Enterprises Ltd 2008-06-29 · 2008
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-08-27 · 2006
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-08-20 · 2006
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-06-18 · 2006
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-06-04 · 2006
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-05-21 · 2006
- P14 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-04-09 · 2006
- P24 Wheel 71-90cc 8-15AMA D17 — Motosports Enterprises Ltd 2008-06-01 · 2008
- P24 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-09-03 · 2006
- P24 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-07-23 · 2006
- P24 Wheel 0-70cc 6-11AMA D17 — Motosports Enterprises Ltd 2006-05-28 · 2006
- P34 Wheel 71-90cc 8-15AMA D17 — Motosports Enterprises Ltd 2008-05-25 · 2008
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2013 | 1 | 0 | 0 |
| 2008 | 3 | 1 | 3 |
| 2006 | 18 | 6 | 11 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/jonathan-wright