Joseph Gomez
Neillsville, WI · racing 2006–2019 · 64 archived events · best finish P1
2019
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 10 | OPEN A 12+ | AMA D23 — Civil Series 2019-09-08 | 1 | ||
| 3 | 14-24A | AMA D23 — Civil Series 2019-09-08 | 0 | ||
| 7 | 14-24 A | AMA D23 — Super Series sponsored by Fly Racing/Donny Schmit Memorial 2019-07-19 | 4 | ||
| 6 | OPEN A | AMA D23 — Super Series sponsored by Fly Racing/Donny Schmit Memorial 2019-07-19 | 5 | ||
| 12 | OPEN A | AMA D23 — Super Series sponsored by Fly Racing 2019-06-30 | 6 | ||
| 3 | 14-24 A | AMA D23 — Super Series sponsored by Fly Racing 2019-06-30 | 11 | ||
| 25 | OPEN A | AMA D23 — Super Series sponsored by Fly Racing 2019-05-26 | 1 | ||
| 7 | 14-24 A | AMA D23 — Super Series sponsored by Fly Racing 2019-05-26 | 4 | ||
| 16 | OPEN A | AMA D23 — Super Series sponsored by Fly Racing 2019-05-05 | 2 | ||
| 8 | 14-24 A | AMA D23 — Super Series sponsored by Fly Racing 2019-05-05 | 3 |
2018
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 15 | 14-24 B | AMA D23 — Super Series Rd 3 sponsored by Fly Racing 2018-05-27 | 3 | ||
| 888 | 250 B | AMA D23 — Super Series Rd 3 sponsored by Fly Racing 2018-05-27 | |||
| 5 | 14-24 B | AMA D23 — Super Series Rd 1 sponsored by Fly Racing 2018-05-06 | 13 | ||
| 9 | 250 B | AMA D23 — Super Series Rd 1 sponsored by Fly Racing 2018-05-06 | 9 |
2017
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 12 | 14-24 B | AMA D23 — Super Series Rd 3 2017-05-28 | 9 | ||
| 16 | 250 B | AMA D23 — Super Series Rd 3 2017-05-28 | 10 |
2016
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 999 | 14-24 B | AMA D23 — Super Series Round 8/D23 Mx 2016-07-17 | |||
| 22 | 14-24 B | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 1 | ||
| 22 | 250 B | AMA D23 — Super Series Rd 7 Donny Schmit Memorial Race 2016-07-15 | 1 | ||
| 9 | 14-24 B | AMA D23 — Super Series Round 6/ D23 MX 2016-06-26 | 9 | ||
| 5 | 250 B | AMA D23 — Super Series Round 6/ D23 MX 2016-06-26 | 13 | ||
| 16 | 250 B | AMA D23 — Super Series Round 2/ D23 MX 2016-05-01 | 2 | ||
| 8 | 14-24 B | AMA D23 — Super Series Round 2/ D23 MX 2016-05-01 | 10 | ||
| 2 | 250 B | AMA D23 — Midway Mx Park Round 1 2016-04-17 · Midway MX Park | 13 | ||
| 3 | 14-24 B | AMA D23 — Midway Mx Park Round 1 2016-04-17 · Midway MX Park | 11 |
2014
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 4 | 250 B | AMA D23 — Super Series Round 9 2014-08-10 | 16 | ||
| 6 | 14-24 B | AMA D23 — Super Series Round 9 2014-08-10 | 5 | ||
| 6 | 250 B | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | 12 | ||
| 8 | 14-24 B | AMA D23 — Super Series Round 8/Pro Track Challenge 2014-07-20 | 10 | ||
| 24 | 14-24 B | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | |||
| 8 | 250 B | AMA D23 — Super Series Round 7/Donny Schmit Memorial 2014-07-18 | 18 | ||
| 4 | 14-24 B | AMA D23 — Super Series Round 6 2014-06-22 | 9 | ||
| 999 | 250 B | AMA D23 — Super Series Round 6 2014-06-22 | |||
| 9 | 14-24 B | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | 10 | ||
| 8 | 250 B | AMA D23 — Spring Creek Super Series Rounds 3 & 4 2014-05-26 | 10 | ||
| 14 | 14-24 B | AMA D23 — Spring Creek Super Series 2014-05-25 | 5 | ||
| 29 | 250 B | AMA D23 — Spring Creek Super Series 2014-05-25 | 0 |
2013
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-10-13 | |||
| 5 | 250 B | AMA D23 — Spring Creek Super Series 2013-10-13 | 14 | ||
| 9 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-09-29 | 2 | ||
| 3 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-09-29 | |||
| 6 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-09-08 | |||
| 12 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-09-08 | 0 | ||
| 3 | Schoolboy 12-16 | AMA D23 — Motokazie MX 2013-08-25 · Midway MX Park | 0 | ||
| 2 | 125 12+ | AMA D23 — Motokazie MX 2013-08-25 · Midway MX Park | |||
| 3 | 250 B | AMA D23 — Motokazie MX 2013-08-25 · Midway MX Park | 12 | ||
| 9 | SCHOOLBOY 12-16 | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | 9 | ||
| 3 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Pro-Am Spring Creek Super Series 2013-08-18 | |||
| 5 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-07-28 | 6 | ||
| 6 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-07-28 | |||
| 9 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-07-26 | 9 | ||
| 7 | 122-125CC 2-STROKE ONLY 12+ | AMA D23 — Spring Creek Super Series 2013-07-26 | |||
| 14 | 250 B | AMA D23 — Spring Creek Super Series 2013-06-30 | 4 | ||
| 1 | SCHOOLBOY 12-16 | AMA D23 — Spring Creek Super Series 2013-06-30 | 18 |
2012
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | Supermini | AMA D23 — Hiwinders 2012-06-10 | 6 | ||
| 10 | SCHOOLBOY 12-16 | AMA D23 — Hiwinders 2012-06-10 | 8 |
2011
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 3 | Supermini | AMA D23 — 2012 Millville Super Series Opener 2011-10-09 | 18 | ||
| 4 | SCHOOLBOY 12-16 | AMA D23 — 2012 Millville Super Series Opener 2011-10-09 | 9 | ||
| 4 | Supermini | AMA D23 — Millville Super Series RD 9 2011-09-18 | 9 | ||
| 3 | SCHOOLBOY 12-16 | AMA D23 — Millville Super Series RD 9 2011-09-18 | 12 |
2010
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 9 | Supermini | AMA D23 — Hiwinders 2010-07-16 | 9 | ||
| 6 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-07-16 | 12 | ||
| 3 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-06-27 | 12 | ||
| 5 | Supermini | AMA D23 — Hiwinders 2010-06-27 | 6 | ||
| 1 | SUPER MINI | AMA D17 — 4p Promotions Inc 2010-06-13 | 0 | ||
| 2 | 85 SR | AMA D17 — 4p Promotions Inc 2010-06-13 | 20 | ||
| 10 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-05-31 | 8 | ||
| 12 | Supermini | AMA D23 — Hiwinders 2010-05-31 | 9 | ||
| 10 | Supermini | AMA D23 — Hiwinders 2010-05-30 | 11 | ||
| 11 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-05-30 | 10 | ||
| 25 | 26. 85cc (12-14) Stock | AMA D17 — 4p Promotions Inc 2010-05-08 | 0 | ||
| 20 | 28. Super Mini 1 (12-15) | AMA D17 — 4p Promotions Inc 2010-05-08 | 0 | ||
| 4 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2010-05-02 | 16 | ||
| 5 | Supermini | AMA D23 — Hiwinders 2010-05-02 | 14 | ||
| 2 | SCHOOLBOY 12-16 | AMA D23 — Berm Benders Raceway 2010-04-18 · Berm Benders Raceway | 16 | ||
| 2 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2010-04-18 · Berm Benders Raceway | 16 | ||
| 2 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2010-04-18 · Berm Benders Raceway | 16 | ||
| 2 | Schoolboy 12-16 | AMA D23 — Motokazie Inc 2010-04-11 · Midway MX Park | 16 | ||
| 3 | Supermini 12-15 | AMA D23 — Motokazie Inc 2010-04-11 · Midway MX Park | 12 | ||
| 13 | 85cc 12-15 | AMA D23 — Motokazie Inc 2010-04-11 · Midway MX Park | 0 |
2009
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 85CC SUPER MINI | AMA D22 — Feld Motor Sports 2009-11-08 | 11 | ||
| 22 | Schoolboy | AMA D22 — Feld Motor Sports 2009-11-08 | 0 | ||
| 9 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2009-11-08 | 9 | ||
| 22 | Schoolboy | AMA D22 — Feld Motor Sports 2009-11-07 | 0 | ||
| 7 | 85CC SUPER MINI | AMA D22 — Feld Motor Sports 2009-11-07 | 11 | ||
| 9 | 85cc 12-15 | AMA D22 — Feld Motor Sports 2009-11-07 | 9 | ||
| 3 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-09-20 | 0 | ||
| 4 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-09-20 | 9 | ||
| 5 | Supermini | AMA D23 — Hiwinders 2009-09-20 | 6 | ||
| 2 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-09-13 · Berm Benders Raceway | 16 | ||
| 3 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-09-13 · Berm Benders Raceway | 12 | ||
| 5 | 85CC 9-12 | AMA D23 — Berm Benders Raceway 2009-09-13 · Berm Benders Raceway | 0 | ||
| 5 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-08-30 | 0 | ||
| 5 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-08-30 | 14 | ||
| 8 | SUPER MINI | AMA D23 — Hiwinders 2009-08-30 | 3 | ||
| 3 | 85CC 9-12 | AMA D23 — Berm Benders Raceway 2009-08-23 · Berm Benders Raceway | 0 | ||
| 3 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-08-23 · Berm Benders Raceway | 12 | ||
| 4 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-08-23 · Berm Benders Raceway | 9 | ||
| 3 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-07-26 · Berm Benders Raceway | 12 | ||
| 2 | 85CC 9-12 | AMA D23 — Berm Benders Raceway 2009-07-26 · Berm Benders Raceway | 0 | ||
| 2 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-07-26 · Berm Benders Raceway | 16 | ||
| 8 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-07-17 | 13 | ||
| 9 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-07-17 | 0 | ||
| 13 | Supermini | AMA D23 — Hiwinders 2009-07-17 | 5 | ||
| 4 | 85CC 9-12 | AMA D23 — Berm Benders Raceway 2009-06-28 · Berm Benders Raceway | 0 | ||
| 6 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-06-28 · Berm Benders Raceway | 5 | ||
| 4 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-06-28 · Berm Benders Raceway | 9 | ||
| 11 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-06-21 | 7 | ||
| 6 | Supermini | AMA D23 — Hiwinders 2009-06-21 | 5 | ||
| 8 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-06-21 | 0 | ||
| 11 | SUPER MINI | AMA D23 — Hiwinders 2009-05-25 | 0 | ||
| 16 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-05-25 | 0 | ||
| 27 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-05-25 | 0 | ||
| 7 | 85 CC MINI 12-15 | AMA D23 — Hiwinders 2009-05-24 | 14 | ||
| 15 | SUPER MINI | AMA D23 — Hiwinders 2009-05-24 | 3 | ||
| 5 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2009-05-24 | 0 | ||
| 7 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-05-10 · Berm Benders Raceway | 4 | ||
| 5 | SCHOOL BOY 12-16 | AMA D23 — Berm Benders Raceway 2009-05-10 · Berm Benders Raceway | 0 | ||
| 9 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-05-10 · Berm Benders Raceway | 2 | ||
| 6 | SUPERMINI (80CC-112CC) | AMA D23 — Berm Benders Raceway 2009-04-19 · Berm Benders Raceway | 5 | ||
| 4 | 85cc 12-15 | AMA D23 — Berm Benders Raceway 2009-04-19 · Berm Benders Raceway | 9 | ||
| 5 | 85CC 9-12 | AMA D23 — Berm Benders Raceway 2009-04-19 · Berm Benders Raceway | 0 |
2008
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 7 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 7 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 5 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2008-09-14 | 0 | ||
| 4 | 65CC 10-11 | AMA D23 — Berm Benders Raceway 2008-09-07 · Berm Benders Raceway | 0 | ||
| 6 | 85CC 9-11 | AMA D23 — Berm Benders Raceway 2008-09-07 · Berm Benders Raceway | 0 | ||
| 14 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 18 | 85 CC MINI 9-12 | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 13 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-07-13 | 0 | ||
| 6 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-06-29 | 0 | ||
| 11 | 85 CC MINI 9-11 | AMA D23 — Hiwinders 2008-06-29 | 0 | ||
| 4 | 65CC 10-11 | AMA D23 — Berm Benders Raceway 2008-06-22 · Berm Benders Raceway | 0 | ||
| 7 | 65cc 10-11 | AMA D23 — Midway Recreation Park Inc 2008-06-15 | 0 | ||
| 8 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-05-26 | 0 | ||
| 10 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2008-05-25 | 0 | ||
| 5 | 65cc 10-11 | AMA D23 — Hurricane Hills Mx 2008-05-18 · Hurricane Hills MX Park | 0 |
2007
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 22 | 65CC PEEWEE 10-11 | AMA D23 — Hiwinders 2007-05-27 | 0 |
2006
| Pos | Class | Event / Track | # | Bike | Pts |
|---|---|---|---|---|---|
| 5 | 65CC 7-9 | AMA D23 — Hurricane Hills Mx 2006-06-11 | 0 |
Career record compiled from public race results (RaceReady, Trackside Results). Riders sharing a name and hometown may be merged; numbers and bikes shown are every one we've seen this rider use. Verify against official results before relying on a finish.