Joshua Johnson
Motocross Racing Résumé · 2006–2024
102
Results
9
Wins
30
Podiums
43
Top 5s
P1
Best finish
8
Tracks
47
Classes
2006–2024
Seasons
Notable finishes
- P1450 D BEGINNERSAMA D21 — Oklahoma Motorsports Complex South Central Area Qualifier 2019-04-06 · 2019
- P185cc OpenAMA D14 — Washinton Fair 2016-08-07 · 2016
- P165cc 10-11AMA D18 — Washington Fair Race 2013-08-11 · 2013
- P165cc 10-11AMA D18 — Double Vision Mx 2012-08-05 · 2012
- P165cc OpenAMA D18 — Double Vision Mx 2012-08-05 · 2012
- P150cc SR Stock (7-8)AMA D18 — Coffman Promotions 2010-06-25 · 2010
- P150 OpenAMA D18 — Motocross Parents 2010-06-12 · 2010
- P150 Sr 7-8AMA D18 — Motocross Parents 2010-06-12 · 2010
- P150 SENIOR (7-8)AMA D18 — Motocross Parents 2009-07-26 · 2009
- P265cc 7-9AMA D18 — Washington Fair Race 2011-08-07 · 2011
- P265CC 7-9AMA D21 — Feld Motor Sports 2011-01-09 · 2011
- P250cc Open (JR/SR)AMA D18 — Seat Time Motorcycle Club 2010-08-08 · 2010
Season by season
| Year | Results | Wins | Podiums |
|---|---|---|---|
| 2024 | 3 | 0 | 0 |
| 2023 | 7 | 0 | 0 |
| 2022 | 8 | 0 | 0 |
| 2019 | 3 | 1 | 2 |
| 2016 | 1 | 1 | 1 |
| 2013 | 4 | 1 | 1 |
| 2012 | 6 | 2 | 2 |
| 2011 | 7 | 0 | 4 |
| 2010 | 18 | 3 | 7 |
| 2009 | 36 | 1 | 9 |
| 2008 | 8 | 0 | 4 |
| 2006 | 1 | 0 | 0 |
Compiled from public race results archived by Midwest Track Reviews. Verify against official results before relying on a finish. midwesttrackreviews.com/riders/joshua-johnson